Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 01:06:23 | 13 | 3.731.266 9,33% | 0,393959 | 0,00146996 | 0,00034804 | ||
02/06/2026, 01:06:22 | 4 | 933.218 2,34% | 0,374593 | 0,00034957 | 0,00008781 | ||
02/06/2026, 01:06:22 | 54 | 15.768.004 39,43% | 0,238345 | 0,00375823 | 0,00143425 | ||
02/06/2026, 01:06:17 | 18 | 6.950.588 17,38% | 0,155112 | 0,00107812 | 0,000652 | ||
02/06/2026, 01:06:16 | 22 | 6.908.450 17,28% | 0,30766 | 0,00212545 | 0,0006426 | ||
02/06/2026, 01:06:15 | 19 | 4.080.776 10,21% | 1,661723 | 0,00678112 | 0,00037946 | ||
02/06/2026, 01:06:14 | 23 | 4.929.383 12,33% | 7,233385 | 0,03565612 | 0,00045711 | ||
02/06/2026, 01:06:13 | 19 | 5.852.795 14,64% | 0,472543 | 0,00276569 | 0,00053982 | ||
02/06/2026, 01:06:12 | 6 | 2.000.545 5,01% | 0,107898 | 0,00021585 | 0,00018556 | ||
02/06/2026, 01:06:11 | 8 | 2.199.620 5,5% | 0,83447 | 0,00183551 | 0,00020507 | ||
02/06/2026, 01:06:10 | 24 | 4.413.669 11,04% | 0,102751 | 0,0004535 | 0,00041097 | ||
02/06/2026, 01:06:09 | 10 | 4.678.161 11,7% | 0,549185 | 0,00256917 | 0,00043471 | ||
02/06/2026, 01:06:08 | 10 | 1.672.669 4,19% | 0,430185 | 0,00071955 | 0,00015646 | ||
02/06/2026, 01:06:07 | 16 | 4.383.053 10,96% | 0,194073 | 0,00085063 | 0,00040951 | ||
02/06/2026, 01:06:06 | 7 | 2.681.318 6,71% | 0,200086 | 0,00053649 | 0,00025144 | ||
02/06/2026, 01:06:05 | 29 | 6.916.241 17,3% | 1,156276 | 0,00799709 | 0,00064312 | ||
02/06/2026, 01:06:04 | 7 | 4.113.577 10,29% | 0,661091 | 0,00271945 | 0,00038235 | ||
02/06/2026, 01:06:03 | 10 | 2.394.643 5,99% | 0,110555 | 0,00026473 | 0,00022359 | ||
02/06/2026, 01:06:02 | 24 | 6.494.759 16,24% | 1,032779 | 0,00670765 | 0,00060205 | ||
02/06/2026, 01:06:01 | 15 | 5.157.230 12,9% | 6,095994 | 0,03143844 | 0,00047643 |
