Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 21/04/2026, 10:31:47 | 0ETH | 0,00000197 | |||||
transfer | 21/04/2026, 10:31:47 | 0ETH | 0,00000032 | |||||
transfer | 21/04/2026, 10:31:47 | 0ETH | 0,00000032 | |||||
0x61fe21c0 | 21/04/2026, 10:31:47 | 0ETH | 0,00002441 | |||||
0x61fe21c0 | 21/04/2026, 10:31:47 | 0ETH | 0,00006184 | |||||
0x2213bc0b | 21/04/2026, 10:31:47 | 0,15 | 0,00009814 | |||||
0xd67704ad | 21/04/2026, 10:31:47 | 0ETH | 0,00000013 | |||||
0xdba310cf | 21/04/2026, 10:31:47 | 0ETH | 0,00000061 | |||||
0x770002ae | 21/04/2026, 10:31:47 | 0ETH | 0,00000014 | |||||
0x7444a89d | 21/04/2026, 10:31:47 | 0ETH | 0,00000066 | |||||
0x09b7dbd3 | 21/04/2026, 10:31:47 | 0ETH | 0,00000042 | |||||
handleOps | 21/04/2026, 10:31:47 | 0ETH | 0,00000155 | |||||
ETH transfer | 21/04/2026, 10:31:47 | 0,00015 | 0,00000012 | |||||
updatePrices | 21/04/2026, 10:31:47 | 0ETH | 0,00000016 | |||||
handleOps | 21/04/2026, 10:31:47 | 0ETH | 0,00000144 | |||||
updatePrices | 21/04/2026, 10:31:47 | 0ETH | 0,00000016 | |||||
handleOps | 21/04/2026, 10:31:47 | 0ETH | 0,00000712 | |||||
handleOps | 21/04/2026, 10:31:47 | 0ETH | 0,00000559 | |||||
updatePrices | 21/04/2026, 10:31:47 | 0ETH | 0,00000022 | |||||
claimRewards | 21/04/2026, 10:31:47 | 0ETH | 0,0000004 |
