Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 18:44:58 | 1 | 2 | 0,03107267 | 0,00000312 | ||
02/06/2026, 18:44:58 | 1 | 2 | 0,0020011 | 0,00000312 | ||
02/06/2026, 18:44:58 | 1 | 2 | 0,04183159 | 0,00000312 | ||
02/06/2026, 18:44:58 | 3 | 2 | 0,01000609 | 0,00000609 | ||
02/06/2026, 18:44:58 | 1 | 2 | 0,00656031 | 0,0000031 | ||
02/06/2026, 18:44:58 | 1 | 2 | 0,06045063 | 0,0000031 | ||
02/06/2026, 18:44:58 | 1 | 2 | 0,02494947 | 0,0000031 | ||
02/06/2026, 18:44:58 | 1 | 2 | 0,0907981 | 0,0000031 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,00039175 | 0,00000242 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,01591003 | 0,00000242 | ||
02/06/2026, 18:44:58 | 3 | 2 | 0,01024711 | 0,00000858 | ||
02/06/2026, 18:44:58 | 2 | 2 | 0,00666449 | 0,00000209 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,0000859 | 0,00000242 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,0004035 | 0,00000242 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,00076357 | 0,00000242 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,27570338 | 0,00000242 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,00021606 | 0,00000242 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,01157134 | 0,00000242 | ||
02/06/2026, 18:44:58 | 1 | 1 | 0,00838281 | 0,00000242 | ||
02/06/2026, 18:44:58 | 1 | 2 | 0,03783583 | 0,00000416 |
