Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 16:02:30 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 16:02:27 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 16:02:24 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 16:02:21 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 16:02:18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16:02:15 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 16:02:12 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16:02:09 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 16:02:06 | 2 | 989 | 112.816 0,29% | 7 | ||
22/04/2026, 16:02:03 | 2 | 859 | 42.000 0,11% | 7 | ||
22/04/2026, 16:02:00 | 2 | 989 | 112.828 0,29% | 7 | ||
22/04/2026, 16:01:57 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 16:01:54 | 2 | 925 | 77.378 0,2% | 7 | ||
22/04/2026, 16:01:51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16:01:48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 16:01:45 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 16:01:42 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 16:01:39 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 16:01:36 | 3 | 1.109 | 146.104 0,37% | 7 | ||
22/04/2026, 16:01:33 | 1 | 801 | 34.658 0,09% | 7 |
