Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 03:48:00 | 0 | 612 | 0 | 7 | ||
17/04/2026, 03:47:57 | 2 | 1.697 | 137.747 0,35% | 7 | ||
17/04/2026, 03:47:54 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 03:47:51 | 0 | 612 | 0 | 7 | ||
17/04/2026, 03:47:48 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 03:47:45 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 03:47:42 | 0 | 612 | 0 | 7 | ||
17/04/2026, 03:47:39 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 03:47:36 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 03:47:33 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 03:47:30 | 0 | 612 | 0 | 7 | ||
17/04/2026, 03:47:27 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 03:47:24 | 0 | 612 | 0 | 7 | ||
17/04/2026, 03:47:21 | 2 | 925 | 77.390 0,2% | 7 | ||
17/04/2026, 03:47:18 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 03:47:15 | 0 | 612 | 0 | 7 | ||
17/04/2026, 03:47:12 | 0 | 612 | 0 | 7 | ||
17/04/2026, 03:47:09 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 03:47:06 | 1 | 801 | 56.378 0,15% | 7 | ||
17/04/2026, 03:47:03 | 2 | 989 | 69.340 0,18% | 7 |
