Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 06:36:24 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 06:36:21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 06:36:18 | 2 | 915 | 55.658 0,14% | 7 | ||
21/04/2026, 06:36:15 | 2 | 924 | 77.390 0,2% | 7 | ||
21/04/2026, 06:36:12 | 1 | 801 | 34.682 0,09% | 7 | ||
21/04/2026, 06:36:09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:36:06 | 2 | 1.410 | 91.060 0,23% | 7 | ||
21/04/2026, 06:36:03 | 3 | 1.047 | 98.414 0,25% | 7 | ||
21/04/2026, 06:36:00 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 06:35:57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:54 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 06:35:51 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 06:35:48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:45 | 2 | 925 | 77.378 0,2% | 7 | ||
21/04/2026, 06:35:42 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 06:35:39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:27 | 0 | 612 | 0 | 7 |
