Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 14:49:09 | 67 | 7.094.786 12,9% | 142,46 | 0,00101073 | 0,00010107 | ||
28/04/2026, 14:49:09 | 73 | 16.237.602 29,53% | 104,01 | 0,00168898 | 0,00016889 | ||
28/04/2026, 14:49:08 | 75 | 10.944.357 19,9% | 1,67 | 0,0183446 | 0,00183446 | ||
28/04/2026, 14:49:08 | 70 | 8.220.473 14,95% | 79,81 | 0,00065615 | 0,00006561 | ||
28/04/2026, 14:49:07 | 74 | 10.869.981 19,77% | 125,38 | 0,00136288 | 0,00013628 | ||
28/04/2026, 14:49:07 | 75 | 8.116.419 14,76% | 107,01 | 0,00086856 | 0,00008685 | ||
28/04/2026, 14:49:07 | 75 | 9.275.525 16,87% | 94,66 | 0,00087806 | 0,0000878 | ||
28/04/2026, 14:49:06 | 83 | 24.091.084 43,81% | 98,71 | 0,00237804 | 0,0002378 | ||
28/04/2026, 14:49:06 | 101 | 11.775.263 21,41% | 111,91 | 0,00131777 | 0,00013177 | ||
28/04/2026, 14:49:05 | 82 | 9.352.885 17,01% | 212,09 | 0,00198366 | 0,00019836 | ||
28/04/2026, 14:49:05 | 58 | 7.474.022 13,59% | 253,23 | 0,00189266 | 0,00018926 | ||
28/04/2026, 14:49:04 | 112 | 9.082.635 16,52% | 142,27 | 0,0012922 | 0,00012922 | ||
28/04/2026, 14:49:04 | 84 | 9.630.911 17,52% | 91,32 | 0,00087952 | 0,00008795 | ||
28/04/2026, 14:49:03 | 104 | 13.203.507 24,01% | 145,45 | 0,00192046 | 0,00019204 | ||
28/04/2026, 14:49:03 | 87 | 14.300.661 26,01% | 80,53 | 0,00115173 | 0,00011517 | ||
28/04/2026, 14:49:02 | 65 | 17.073.175 31,05% | 81,61 | 0,00139349 | 0,00013934 | ||
28/04/2026, 14:49:02 | 80 | 9.975.025 18,14% | 74,71 | 0,00074528 | 0,00007452 | ||
28/04/2026, 14:49:02 | 89 | 10.803.238 19,65% | 124,11 | 0,00134084 | 0,00013408 | ||
28/04/2026, 14:49:01 | 78 | 8.305.504 15,11% | 72,59 | 0,00060294 | 0,00006029 | ||
28/04/2026, 14:49:01 | 83 | 11.108.748 20,2% | 69,52 | 0,00077238 | 0,00007723 |
