Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 19:28:40 | 55 | 12.770.088 23,22% | 146,72 | 0,00187371 | 0,00018737 | ||
28/04/2026, 19:28:40 | 90 | 18.831.846 34,24% | 63,43 | 0,00119458 | 0,00011945 | ||
28/04/2026, 19:28:39 | 102 | 16.893.183 30,72% | 147,88 | 0,00249827 | 0,00024982 | ||
28/04/2026, 19:28:39 | 101 | 11.973.302 21,77% | 130,89 | 0,0015672 | 0,00015672 | ||
28/04/2026, 19:28:38 | 97 | 16.892.989 30,72% | 105,13 | 0,00177598 | 0,00017759 | ||
28/04/2026, 19:28:38 | 54 | 7.654.528 13,92% | 69,16 | 0,00052945 | 0,00005294 | ||
28/04/2026, 19:28:37 | 89 | 8.703.451 15,83% | 100,85 | 0,00087779 | 0,00008777 | ||
28/04/2026, 19:28:37 | 108 | 11.608.074 21,11% | 131,07 | 0,00152155 | 0,00015215 | ||
28/04/2026, 19:28:37 | 75 | 7.806.303 14,2% | 134,07 | 0,00104662 | 0,00010466 | ||
28/04/2026, 19:28:36 | 90 | 14.526.942 26,42% | 116,41 | 0,00169109 | 0,0001691 | ||
28/04/2026, 19:28:36 | 85 | 10.910.757 19,84% | 166,9 | 0,0018211 | 0,00018211 | ||
28/04/2026, 19:28:35 | 83 | 10.985.183 19,98% | 134,08 | 0,00147299 | 0,00014729 | ||
28/04/2026, 19:28:35 | 70 | 13.480.717 24,52% | 97,77 | 0,00131803 | 0,0001318 | ||
28/04/2026, 19:28:34 | 76 | 9.828.172 17,87% | 429,16 | 0,00421787 | 0,00042178 | ||
28/04/2026, 19:28:34 | 105 | 10.950.720 19,92% | 116,22 | 0,00127278 | 0,00012727 | ||
28/04/2026, 19:28:33 | 96 | 10.517.789 19,13% | 144,36 | 0,00151835 | 0,00015183 | ||
28/04/2026, 19:28:33 | 79 | 12.767.532 23,22% | 241,23 | 0,00308003 | 0,000308 | ||
28/04/2026, 19:28:33 | 121 | 20.116.891 36,58% | 80,11 | 0,00161158 | 0,00016115 | ||
28/04/2026, 19:28:32 | 87 | 23.258.032 42,29% | 87,05 | 0,00202465 | 0,00020246 | ||
28/04/2026, 19:28:32 | 63 | 24.861.599 45,21% | 60,92 | 0,00151459 | 0,00015145 |
