Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 22:02:32 | 109 | 26.291.756 47,81% | 119,59 | 0,00314427 | 0,00031442 | ||
28/04/2026, 22:02:31 | 162 | 25.528.056 46,42% | 252,18 | 0,00643782 | 0,00064378 | ||
28/04/2026, 22:02:31 | 110 | 14.900.117 27,1% | 194,53 | 0,00289857 | 0,00028985 | ||
28/04/2026, 22:02:30 | 165 | 25.402.055 46,19% | 130,18 | 0,0033069 | 0,00033069 | ||
28/04/2026, 22:02:30 | 101 | 11.787.729 21,44% | 361,3 | 0,00425895 | 0,00042589 | ||
28/04/2026, 22:02:29 | 101 | 14.232.491 25,88% | 79,89 | 0,0011371 | 0,00011371 | ||
28/04/2026, 22:02:29 | 93 | 13.334.939 24,25% | 339,4 | 0,00452589 | 0,00045258 | ||
28/04/2026, 22:02:28 | 104 | 14.768.167 26,86% | 366,75 | 0,00541627 | 0,00054162 | ||
28/04/2026, 22:02:28 | 120 | 18.477.700 33,6% | 337,07 | 0,00622838 | 0,00062283 | ||
28/04/2026, 22:02:27 | 128 | 15.463.304 28,12% | 164,86 | 0,0025494 | 0,00025494 | ||
28/04/2026, 22:02:27 | 103 | 12.617.994 22,95% | 146,55 | 0,00184925 | 0,00018492 | ||
28/04/2026, 22:02:27 | 56 | 8.799.781 16% | 146,16 | 0,00128618 | 0,00012861 | ||
28/04/2026, 22:02:26 | 95 | 13.164.734 23,94% | 218,2 | 0,00287267 | 0,00028726 | ||
28/04/2026, 22:02:26 | 117 | 21.061.094 38,3% | 182,35 | 0,00384058 | 0,00038405 | ||
28/04/2026, 22:02:25 | 99 | 15.124.548 27,5% | 206,32 | 0,00312061 | 0,00031206 | ||
28/04/2026, 22:02:25 | 114 | 18.414.041 33,49% | 239,23 | 0,00440528 | 0,00044052 | ||
28/04/2026, 22:02:24 | 86 | 14.993.061 27,27% | 106,66 | 0,00159923 | 0,00015992 | ||
28/04/2026, 22:02:24 | 92 | 26.934.807 48,98% | 282,94 | 0,00762109 | 0,0007621 | ||
28/04/2026, 22:02:23 | 104 | 14.790.595 26,9% | 268,49 | 0,00397116 | 0,00039711 | ||
28/04/2026, 22:02:23 | 86 | 13.623.080 24,77% | 178,14 | 0,00242689 | 0,00024268 |
