Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 14:33:00 | 105 | 17.813.662 32,39% | 0,215939 | 0,00384667 | 0,00038466 | ||
01/06/2026, 14:33:00 | 114 | 15.911.224 28,93% | 0,407727 | 0,00648744 | 0,00064874 | ||
01/06/2026, 14:32:59 | 101 | 13.904.032 25,29% | 0,08552 | 0,00118907 | 0,0001189 | ||
01/06/2026, 14:32:59 | 81 | 53.976.653 98,14% | 0,093777 | 0,00506181 | 0,00050618 | ||
01/06/2026, 14:32:58 | 106 | 13.193.018 23,99% | 0,070221 | 0,00092643 | 0,00009264 | ||
01/06/2026, 14:32:58 | 64 | 13.292.285 24,17% | 0,090509 | 0,00120307 | 0,0001203 | ||
01/06/2026, 14:32:57 | 107 | 11.650.740 21,19% | 0,187536 | 0,00218494 | 0,00021849 | ||
01/06/2026, 14:32:57 | 98 | 15.431.574 28,06% | 0,147654 | 0,00227853 | 0,00022785 | ||
01/06/2026, 14:32:56 | 98 | 14.695.064 26,72% | 0,085693 | 0,00125927 | 0,00012592 | ||
01/06/2026, 14:32:56 | 55 | 5.617.092 10,22% | 0,290793 | 0,00163341 | 0,00016334 | ||
01/06/2026, 14:32:55 | 86 | 11.988.568 21,8% | 0,166815 | 0,00199987 | 0,00019998 | ||
01/06/2026, 14:32:55 | 75 | 10.766.769 19,58% | 0,08448 | 0,00090958 | 0,00009095 | ||
01/06/2026, 14:32:55 | 78 | 11.171.714 20,32% | 0,365572 | 0,00408406 | 0,0004084 | ||
01/06/2026, 14:32:54 | 86 | 12.085.820 21,98% | 0,118977 | 0,00143794 | 0,00014379 | ||
01/06/2026, 14:32:54 | 120 | 13.696.707 24,91% | 0,108723 | 0,00148914 | 0,00014891 | ||
01/06/2026, 14:32:53 | 158 | 20.100.145 36,55% | 0,164937 | 0,00331527 | 0,00033152 | ||
01/06/2026, 14:32:53 | 64 | 16.930.493 30,79% | 0,38587 | 0,00653298 | 0,00065329 | ||
01/06/2026, 14:32:52 | 92 | 10.618.571 19,31% | 0,173019 | 0,00183721 | 0,00018372 | ||
01/06/2026, 14:32:52 | 107 | 15.081.739 27,43% | 0,168405 | 0,00253985 | 0,00025398 | ||
01/06/2026, 14:32:51 | 82 | 11.991.433 21,81% | 0,121 | 0,00145096 | 0,00014509 |
