Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 12:54:07 | 64 | 9.594.740 17,45% | 65,81 | 0,00063143 | 0,00006314 | ||
28/04/2026, 12:54:07 | 64 | 6.349.216 11,55% | 145,57 | 0,00092426 | 0,00009242 | ||
28/04/2026, 12:54:06 | 82 | 8.839.184 16,08% | 142,41 | 0,00125887 | 0,00012588 | ||
28/04/2026, 12:54:06 | 74 | 6.554.797 11,92% | 136,07 | 0,00089192 | 0,00008919 | ||
28/04/2026, 12:54:05 | 63 | 13.866.118 25,22% | 76,07 | 0,00105484 | 0,00010548 | ||
28/04/2026, 12:54:05 | 75 | 9.178.269 16,69% | 154,09 | 0,0014143 | 0,00014143 | ||
28/04/2026, 12:54:04 | 82 | 7.439.679 13,53% | 451,72 | 0,00336068 | 0,00033606 | ||
28/04/2026, 12:54:04 | 91 | 16.563.542 30,12% | 159,8 | 0,00264688 | 0,00026468 | ||
28/04/2026, 12:54:04 | 63 | 11.518.904 20,95% | 98,24 | 0,00113167 | 0,00011316 | ||
28/04/2026, 12:54:03 | 68 | 7.717.757 14,04% | 117,82 | 0,00090934 | 0,00009093 | ||
28/04/2026, 12:54:03 | 69 | 8.699.682 15,82% | 137,35 | 0,00119495 | 0,00011949 | ||
28/04/2026, 12:54:02 | 76 | 17.781.097 32,33% | 87,99 | 0,0015646 | 0,00015646 | ||
28/04/2026, 12:54:02 | 76 | 9.763.700 17,76% | 56,35 | 0,00055025 | 0,00005502 | ||
28/04/2026, 12:54:01 | 92 | 10.390.177 18,9% | 164,68 | 0,00171113 | 0,00017111 | ||
28/04/2026, 12:54:01 | 52 | 6.357.389 11,56% | 108,41 | 0,00068923 | 0,00006892 | ||
28/04/2026, 12:54:00 | 68 | 7.262.229 13,21% | 74,79 | 0,00054321 | 0,00005432 | ||
28/04/2026, 12:54:00 | 47 | 4.852.134 8,83% | 71,89 | 0,00034885 | 0,00003488 | ||
28/04/2026, 12:53:59 | 45 | 4.788.244 8,71% | 88,54 | 0,00042396 | 0,00004239 | ||
28/04/2026, 12:53:59 | 59 | 6.491.546 11,81% | 64,03 | 0,0004157 | 0,00004157 | ||
28/04/2026, 12:53:59 | 58 | 6.196.207 11,27% | 93,9 | 0,00058186 | 0,00005818 |
