Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 04:46:17 | 43 | 10.194.019 25,49% | 40.000.000 | |
10/05/2026, 04:46:15 | 41 | 11.332.696 28,34% | 40.000.000 | |
10/05/2026, 04:46:13 | 38 | 9.408.048 23,53% | 40.000.000 | |
10/05/2026, 04:46:11 | 37 | 8.827.802 22,07% | 40.000.000 | |
10/05/2026, 04:46:09 | 40 | 10.021.692 25,06% | 40.000.000 | |
10/05/2026, 04:46:07 | 44 | 12.245.916 30,62% | 40.000.000 | |
10/05/2026, 04:46:05 | 40 | 8.152.669 20,39% | 40.000.000 | |
10/05/2026, 04:46:03 | 40 | 9.335.695 23,34% | 40.000.000 | |
10/05/2026, 04:46:01 | 37 | 8.392.818 20,99% | 40.000.000 | |
10/05/2026, 04:45:59 | 38 | 9.039.299 22,6% | 40.000.000 | |
10/05/2026, 04:45:57 | 41 | 9.840.422 24,61% | 40.000.000 | |
10/05/2026, 04:45:55 | 38 | 8.640.067 21,61% | 40.000.000 | |
10/05/2026, 04:45:53 | 38 | 7.772.129 19,44% | 40.000.000 | |
10/05/2026, 04:45:51 | 33 | 7.071.035 17,68% | 40.000.000 | |
10/05/2026, 04:45:49 | 35 | 7.954.706 19,89% | 40.000.000 | |
10/05/2026, 04:45:47 | 41 | 11.230.930 28,08% | 40.000.000 | |
10/05/2026, 04:45:45 | 38 | 8.903.689 22,26% | 40.000.000 | |
10/05/2026, 04:45:43 | 40 | 10.285.079 25,72% | 40.000.000 | |
10/05/2026, 04:45:41 | 37 | 8.458.363 21,15% | 40.000.000 | |
10/05/2026, 04:45:39 | 38 | 5.557.057 13,9% | 40.000.000 |
