Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 02:48:21 | 23 | 8.640.073 21,61% | 40.000.000 | |
28/04/2026, 02:48:19 | 26 | 9.087.461 22,72% | 40.000.000 | |
28/04/2026, 02:48:17 | 26 | 11.913.279 29,79% | 40.000.000 | |
28/04/2026, 02:48:15 | 28 | 12.121.638 30,31% | 40.000.000 | |
28/04/2026, 02:48:13 | 24 | 9.179.922 22,95% | 40.000.000 | |
28/04/2026, 02:48:11 | 29 | 11.311.705 28,28% | 40.000.000 | |
28/04/2026, 02:48:09 | 24 | 9.274.688 23,19% | 40.000.000 | |
28/04/2026, 02:48:07 | 27 | 11.283.471 28,21% | 40.000.000 | |
28/04/2026, 02:48:05 | 25 | 9.621.163 24,06% | 40.000.000 | |
28/04/2026, 02:48:03 | 27 | 14.838.428 37,1% | 40.000.000 | |
28/04/2026, 02:48:01 | 23 | 7.587.228 18,97% | 40.000.000 | |
28/04/2026, 02:47:59 | 26 | 10.984.707 27,47% | 40.000.000 | |
28/04/2026, 02:47:57 | 23 | 8.711.277 21,78% | 40.000.000 | |
28/04/2026, 02:47:55 | 22 | 9.731.557 24,33% | 40.000.000 | |
28/04/2026, 02:47:53 | 27 | 11.345.737 28,37% | 40.000.000 | |
28/04/2026, 02:47:51 | 22 | 6.474.303 16,19% | 40.000.000 | |
28/04/2026, 02:47:49 | 22 | 8.441.172 21,11% | 40.000.000 | |
28/04/2026, 02:47:47 | 20 | 32.794.802 81,99% | 40.000.000 | |
28/04/2026, 02:47:45 | 31 | 10.571.311 26,43% | 40.000.000 | |
28/04/2026, 02:47:43 | 13 | 4.267.998 10,67% | 40.000.000 |
