Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 14:25:24 | 211 | 88.052.538 73,38% | 120.000.000 | 207,86 | 9,179523 | 9,12363137 | ||
22/04/2026, 14:25:22 | 200 | 46.192.253 38,5% | 120.000.000 | 283,39 | 8,270325 | 4,82014436 | ||
22/04/2026, 14:25:20 | 211 | 62.957.819 52,47% | 120.000.000 | 359,76 | 16,054536 | 6,59544011 | ||
22/04/2026, 14:25:18 | 299 | 116.542.828 97,12% | 120.000.000 | 766,09 | 77,147869 | 12,13552714 | ||
22/04/2026, 14:25:16 | 342 | 108.142.924 90,12% | 120.000.000 | 310,09 | 22,324046 | 11,21050579 | ||
22/04/2026, 14:25:14 | 268 | 77.797.655 64,84% | 120.000.000 | 289,67 | 14,461683 | 8,07411526 | ||
22/04/2026, 14:25:12 | 211 | 92.437.639 77,04% | 120.000.000 | 316,29 | 19,658905 | 9,57847106 | ||
22/04/2026, 14:25:10 | 237 | 95.240.824 79,37% | 120.000.000 | 214,44 | 10,57543 | 9,84834743 | ||
22/04/2026, 14:25:08 | 263 | 87.085.725 72,58% | 120.000.000 | 254,83 | 13,192855 | 8,9999062 | ||
22/04/2026, 14:25:06 | 230 | 56.248.946 46,88% | 120.000.000 | 288,52 | 10,385953 | 5,84323087 | ||
22/04/2026, 14:25:04 | 277 | 87.101.366 72,59% | 120.000.000 | 272,59 | 14,700812 | 9,04301299 | ||
22/04/2026, 14:25:02 | 218 | 91.572.839 76,32% | 120.000.000 | 212,1 | 9,929079 | 9,49387554 | ||
22/04/2026, 14:25:00 | 266 | 75.492.574 62,92% | 120.000.000 | 258,81 | 11,699763 | 7,83914859 | ||
22/04/2026, 14:24:58 | 293 | 90.182.963 75,16% | 120.000.000 | 253,38 | 13,497075 | 9,35384063 | ||
22/04/2026, 14:24:56 | 269 | 90.513.312 75,43% | 120.000.000 | 229,74 | 11,417954 | 9,37674424 | ||
22/04/2026, 14:24:54 | 225 | 62.731.278 52,28% | 120.000.000 | 287,18 | 11,491245 | 6,52447134 | ||
22/04/2026, 14:24:52 | 223 | 80.770.822 67,31% | 120.000.000 | 260,1 | 12,603074 | 8,40575329 | ||
22/04/2026, 14:24:50 | 249 | 104.549.395 87,13% | 120.000.000 | 239,65 | 14,216507 | 10,8389388 | ||
22/04/2026, 14:24:48 | 287 | 90.918.576 75,77% | 120.000.000 | 214,53 | 10,091439 | 9,41367747 | ||
22/04/2026, 14:24:46 | 238 | 75.246.074 62,71% | 120.000.000 | 451,31 | 26,156096 | 7,80365908 |
