Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 20:46:44 | 224 | 60.173.046 50,15% | 120.000.000 | 296,17 | 11,61672 | 6,20478156 | ||
22/04/2026, 20:46:42 | 234 | 62.845.696 52,38% | 120.000.000 | 351,36 | 15,575901 | 6,50597425 | ||
22/04/2026, 20:46:40 | 230 | 66.553.197 55,47% | 120.000.000 | 342 | 15,849208 | 6,91221815 | ||
22/04/2026, 20:46:38 | 269 | 81.124.732 67,61% | 120.000.000 | 325,16 | 17,948811 | 8,43012717 | ||
22/04/2026, 20:46:36 | 329 | 103.267.702 86,06% | 120.000.000 | 313,44 | 21,675955 | 10,69280448 | ||
22/04/2026, 20:46:34 | 365 | 96.559.436 80,47% | 120.000.000 | 320,29 | 20,952155 | 9,97489691 | ||
22/04/2026, 20:46:32 | 248 | 59.587.364 49,66% | 120.000.000 | 393,48 | 17,263339 | 6,18364444 | ||
22/04/2026, 20:46:30 | 241 | 53.876.725 44,9% | 120.000.000 | 364,3 | 14,005088 | 5,62253082 | ||
22/04/2026, 20:46:28 | 249 | 74.060.174 61,72% | 120.000.000 | 340,05 | 17,441666 | 7,74317555 | ||
22/04/2026, 20:46:26 | 223 | 60.374.050 50,32% | 120.000.000 | 398,17 | 17,699603 | 6,3401202 | ||
22/04/2026, 20:46:24 | 254 | 82.363.755 68,64% | 120.000.000 | 359,51 | 20,958867 | 8,6519803 | ||
22/04/2026, 20:46:22 | 304 | 106.063.889 88,39% | 120.000.000 | 364,73 | 27,588851 | 11,09604401 | ||
22/04/2026, 20:46:20 | 352 | 103.612.859 86,35% | 120.000.000 | 1.137,75 | 107,086238 | 10,80022392 | ||
22/04/2026, 20:46:18 | 301 | 91.719.029 76,44% | 120.000.000 | 521,37 | 38,273297 | 9,54674724 | ||
22/04/2026, 20:46:16 | 212 | 49.545.310 41,29% | 120.000.000 | 559,92 | 22,551211 | 5,19028098 | ||
22/04/2026, 20:46:14 | 337 | 91.188.597 76% | 120.000.000 | 616,24 | 46,654345 | 9,54000315 | ||
22/04/2026, 20:46:12 | 279 | 65.427.480 54,53% | 120.000.000 | 757,21 | 42,673762 | 6,86864604 | ||
22/04/2026, 20:46:10 | 269 | 75.162.189 62,64% | 120.000.000 | 791,29 | 51,571617 | 7,90359911 | ||
22/04/2026, 20:46:08 | 258 | 58.099.166 48,42% | 120.000.000 | 798,12 | 40,231624 | 6,13893182 | ||
22/04/2026, 20:46:06 | 232 | 64.330.318 53,61% | 120.000.000 | 790,9 | 44,056755 | 6,82229538 |
