Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 06:13:12 | 166 | 40.915.122 34,1% | 120.000.000 | 249,46 | 6,118487 | 4,08838227 | ||
21/04/2026, 06:13:10 | 192 | 50.225.097 41,86% | 120.000.000 | 258,76 | 7,993277 | 5,00335764 | ||
21/04/2026, 06:13:08 | 220 | 57.088.094 47,58% | 120.000.000 | 236,86 | 7,866966 | 5,65529639 | ||
21/04/2026, 06:13:06 | 223 | 59.959.095 49,97% | 120.000.000 | 238,61 | 8,406861 | 5,90028424 | ||
21/04/2026, 06:13:04 | 191 | 46.577.899 38,82% | 120.000.000 | 238,3 | 6,524066 | 4,57571269 | ||
21/04/2026, 06:13:02 | 176 | 39.688.821 33,08% | 120.000.000 | 245,91 | 5,857785 | 3,90229972 | ||
21/04/2026, 06:13:00 | 160 | 34.819.824 29,02% | 120.000.000 | 256,32 | 5,492532 | 3,43273782 | ||
21/04/2026, 06:12:58 | 153 | 34.032.952 28,37% | 120.000.000 | 270,07 | 5,826465 | 3,36513751 | ||
21/04/2026, 06:12:56 | 197 | 49.078.553 40,9% | 120.000.000 | 262,86 | 8,060733 | 4,84008268 | ||
21/04/2026, 06:12:54 | 148 | 31.704.692 26,43% | 120.000.000 | 253,21 | 4,889359 | 3,13870973 | ||
21/04/2026, 06:12:52 | 153 | 30.066.975 25,06% | 120.000.000 | 257,03 | 4,7385 | 2,98985163 | ||
21/04/2026, 06:12:50 | 195 | 38.721.187 32,27% | 120.000.000 | 256,19 | 6,064866 | 3,85512654 | ||
21/04/2026, 06:12:48 | 231 | 61.065.502 50,89% | 120.000.000 | 253,74 | 9,458275 | 6,03693371 | ||
21/04/2026, 06:12:46 | 168 | 47.866.898 39,89% | 120.000.000 | 256,53 | 7,55773 | 4,72181416 | ||
21/04/2026, 06:12:44 | 164 | 39.695.227 33,08% | 120.000.000 | 246,03 | 5,847137 | 3,91908274 | ||
21/04/2026, 06:12:42 | 201 | 50.732.916 42,28% | 120.000.000 | 252,52 | 7,818779 | 4,99260602 | ||
21/04/2026, 06:12:40 | 176 | 38.611.254 32,18% | 120.000.000 | 255,06 | 6,044026 | 3,80451443 | ||
21/04/2026, 06:12:38 | 164 | 35.990.747 30% | 120.000.000 | 246,49 | 5,317295 | 3,55425169 | ||
21/04/2026, 06:12:36 | 189 | 43.375.978 36,15% | 120.000.000 | 248,68 | 6,505529 | 4,28138557 | ||
21/04/2026, 06:12:34 | 190 | 46.161.629 38,47% | 120.000.000 | 248,7 | 6,931393 | 4,54929733 |
