Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 01:12:06 | 187 | 51.632.629 43,03% | 120.000.000 | 250,38 | 7,765134 | 5,16283722 | ||
22/04/2026, 01:12:04 | 246 | 76.552.868 63,8% | 120.000.000 | 221,83 | 9,316766 | 7,66527404 | ||
22/04/2026, 01:12:02 | 156 | 56.177.243 46,82% | 120.000.000 | 190,9 | 5,128788 | 5,59554089 | ||
22/04/2026, 01:12:00 | 163 | 36.451.407 30,38% | 120.000.000 | 213,38 | 4,139772 | 3,63825679 | ||
22/04/2026, 01:11:58 | 192 | 48.345.022 40,29% | 120.000.000 | 205,96 | 5,143259 | 4,8140087 | ||
22/04/2026, 01:11:56 | 175 | 50.711.756 42,26% | 120.000.000 | 192,36 | 4,721616 | 5,0333658 | ||
22/04/2026, 01:11:54 | 144 | 32.006.061 26,68% | 120.000.000 | 236,51 | 4,381217 | 3,18859809 | ||
22/04/2026, 01:11:52 | 187 | 53.961.975 44,97% | 120.000.000 | 199,25 | 5,34589 | 5,40615863 | ||
22/04/2026, 01:11:50 | 218 | 67.445.081 56,21% | 120.000.000 | 192,12 | 6,264177 | 6,6935954 | ||
22/04/2026, 01:11:48 | 154 | 40.122.548 33,44% | 120.000.000 | 212,96 | 4,560018 | 3,98475041 | ||
22/04/2026, 01:11:46 | 183 | 47.638.586 39,7% | 120.000.000 | 227,27 | 6,105821 | 4,72129808 | ||
22/04/2026, 01:11:44 | 169 | 45.288.711 37,75% | 120.000.000 | 215,92 | 5,295992 | 4,48292521 | ||
22/04/2026, 01:11:42 | 159 | 38.573.879 32,15% | 120.000.000 | 225,37 | 4,870627 | 3,82312723 | ||
22/04/2026, 01:11:40 | 155 | 41.574.029 34,65% | 120.000.000 | 214,37 | 4,791256 | 4,12113063 | ||
22/04/2026, 01:11:38 | 146 | 36.953.752 30,8% | 120.000.000 | 246,28 | 5,431284 | 3,67002383 | ||
22/04/2026, 01:11:36 | 164 | 43.048.493 35,88% | 120.000.000 | 244,96 | 6,237213 | 4,30813382 | ||
22/04/2026, 01:11:34 | 196 | 53.853.290 44,88% | 120.000.000 | 247,67 | 7,972113 | 5,36577641 | ||
22/04/2026, 01:11:32 | 181 | 46.313.136 38,6% | 120.000.000 | 275,88 | 8,169941 | 4,60710611 | ||
22/04/2026, 01:11:30 | 159 | 36.458.200 30,39% | 120.000.000 | 242,72 | 5,214963 | 3,63425628 | ||
22/04/2026, 01:11:28 | 186 | 54.384.060 45,33% | 120.000.000 | 248,14 | 8,044143 | 5,45118675 |
