Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 21:20:58 | 270 | 67.680.450 56,41% | 120.000.000 | 260,89 | 10,839223 | 6,8184783 | ||
21/04/2026, 21:20:56 | 216 | 60.250.214 50,21% | 120.000.000 | 254,33 | 9,227082 | 6,09685226 | ||
21/04/2026, 21:20:54 | 252 | 74.490.105 62,08% | 120.000.000 | 232,41 | 9,76154 | 7,55117597 | ||
21/04/2026, 21:20:52 | 254 | 59.979.279 49,99% | 120.000.000 | 251,93 | 9,003244 | 6,1074804 | ||
21/04/2026, 21:20:50 | 223 | 50.278.825 41,9% | 120.000.000 | 259,28 | 7,884534 | 5,1520334 | ||
21/04/2026, 21:20:48 | 231 | 66.526.213 55,44% | 120.000.000 | 263,22 | 10,67208 | 6,83912045 | ||
21/04/2026, 21:20:46 | 350 | 118.976.779 99,15% | 120.000.000 | 248,6 | 17,687849 | 11,89070033 | ||
21/04/2026, 21:20:44 | 216 | 51.844.510 43,21% | 120.000.000 | 284,74 | 9,549868 | 5,21258857 | ||
21/04/2026, 21:20:42 | 243 | 62.360.201 51,97% | 120.000.000 | 262,99 | 10,105298 | 6,29520469 | ||
21/04/2026, 21:20:40 | 287 | 81.433.429 67,87% | 120.000.000 | 239,58 | 11,285882 | 8,22455595 | ||
21/04/2026, 21:20:38 | 258 | 85.344.491 71,13% | 120.000.000 | 254,43 | 13,097389 | 8,61740749 | ||
21/04/2026, 21:20:36 | 304 | 79.492.805 66,25% | 120.000.000 | 254,24 | 12,177007 | 8,03328585 | ||
21/04/2026, 21:20:34 | 301 | 114.683.778 95,57% | 120.000.000 | 235,14 | 15,443419 | 11,52379917 | ||
21/04/2026, 21:20:32 | 331 | 103.486.678 86,24% | 120.000.000 | 236,82 | 14,147289 | 10,36112161 | ||
21/04/2026, 21:20:30 | 265 | 58.424.151 48,69% | 120.000.000 | 234,71 | 7,835379 | 5,87740724 | ||
21/04/2026, 21:20:28 | 268 | 68.946.612 57,46% | 120.000.000 | 242,27 | 9,748919 | 6,95543155 | ||
21/04/2026, 21:20:26 | 301 | 93.825.433 78,19% | 120.000.000 | 248,88 | 13,904189 | 9,44797457 | ||
21/04/2026, 21:20:24 | 350 | 113.112.453 94,27% | 120.000.000 | 233,18 | 15,047154 | 11,32877849 | ||
21/04/2026, 21:20:22 | 288 | 72.669.731 60,56% | 120.000.000 | 234,15 | 9,72252 | 7,29360915 | ||
21/04/2026, 21:20:20 | 226 | 51.903.186 43,26% | 120.000.000 | 237,03 | 7,112549 | 5,19022105 |
