Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 12:19:24 | 178 | 45.603.486 38,01% | 120.000.000 | 324,5 | 10,259951 | 4,53843255 | ||
21/04/2026, 12:19:22 | 168 | 37.985.679 31,66% | 120.000.000 | 268,14 | 6,399736 | 3,78596686 | ||
21/04/2026, 12:19:20 | 139 | 38.252.972 31,88% | 120.000.000 | 314,31 | 8,205386 | 3,81792962 | ||
21/04/2026, 12:19:18 | 179 | 50.868.814 42,4% | 120.000.000 | 286,64 | 9,472822 | 5,10856704 | ||
21/04/2026, 12:19:16 | 206 | 58.556.170 48,8% | 120.000.000 | 267,4 | 9,813642 | 5,84458133 | ||
21/04/2026, 12:19:14 | 170 | 41.002.450 34,17% | 120.000.000 | 305,56 | 8,434798 | 4,0940369 | ||
21/04/2026, 12:19:12 | 178 | 37.974.271 31,65% | 120.000.000 | 276,08 | 6,659888 | 3,82441963 | ||
21/04/2026, 12:19:10 | 231 | 71.011.048 59,18% | 120.000.000 | 272,52 | 12,183051 | 7,16890101 | ||
21/04/2026, 12:19:08 | 269 | 100.036.988 83,37% | 120.000.000 | 262,54 | 16,195352 | 10,06916984 | ||
21/04/2026, 12:19:06 | 297 | 101.469.041 84,56% | 120.000.000 | 246,29 | 14,811345 | 10,18023222 | ||
21/04/2026, 12:19:04 | 222 | 68.039.306 56,7% | 120.000.000 | 267,69 | 11,36729 | 6,84660526 | ||
21/04/2026, 12:19:02 | 176 | 63.958.573 53,3% | 120.000.000 | 255,21 | 9,863433 | 6,46005523 | ||
21/04/2026, 12:19:00 | 181 | 49.830.072 41,53% | 120.000.000 | 262,12 | 7,996407 | 5,06521835 | ||
21/04/2026, 12:18:58 | 224 | 67.169.268 55,98% | 120.000.000 | 271,86 | 11,411458 | 6,84918754 | ||
21/04/2026, 12:18:56 | 313 | 109.047.830 90,88% | 120.000.000 | 248,61 | 16,043497 | 11,06793773 | ||
21/04/2026, 12:18:54 | 233 | 59.742.089 49,79% | 120.000.000 | 257,23 | 9,27671 | 6,0910781 | ||
21/04/2026, 12:18:52 | 286 | 102.719.523 85,6% | 120.000.000 | 242,44 | 14,662777 | 10,24154776 | ||
21/04/2026, 12:18:50 | 226 | 61.804.163 51,51% | 120.000.000 | 242 | 8,768995 | 6,1876695 | ||
21/04/2026, 12:18:48 | 219 | 61.013.069 50,85% | 120.000.000 | 236,06 | 8,337283 | 6,06556362 | ||
21/04/2026, 12:18:46 | 210 | 50.397.522 42% | 120.000.000 | 260,18 | 8,070952 | 5,04174103 |
