Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mining | 23/04/2026, 00:50:51 | 0OKB | 0,00000078 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23/04/2026, 00:50:51 | 0OKB | 0,0000031 | |||||
report | 23/04/2026, 00:50:51 | 0OKB | 0,0000107 | |||||
mining | 23/04/2026, 00:50:51 | 0OKB | 0,00000078 | |||||
mining | 23/04/2026, 00:50:51 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 23/04/2026, 00:50:51 | 0OKB | 0OKB | |||||
unxswapByOrderId | 23/04/2026, 00:50:50 | 0OKB | 0,00003691 | |||||
mining | 23/04/2026, 00:50:50 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 23/04/2026, 00:50:50 | 0OKB | 0OKB | |||||
0x50ca2516 | 23/04/2026, 00:50:49 | 0OKB | 0,0000007 | |||||
setL1BlockValuesJovian | 23/04/2026, 00:50:49 | 0OKB | 0OKB | |||||
0x74db3dc3 | 23/04/2026, 00:50:48 | 0OKB | 0,00000726 | |||||
unxswapByOrderId | 23/04/2026, 00:50:48 | 0OKB | 0,00000363 | |||||
approve | 23/04/2026, 00:50:48 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 23/04/2026, 00:50:48 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 23/04/2026, 00:50:47 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 23/04/2026, 00:50:47 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026, 00:50:46 | 0OKB | 0OKB | |||||
0x64489bf5 | 23/04/2026, 00:50:45 | 0OKB | 0,00000267 | |||||
verify | 23/04/2026, 00:50:45 | 0OKB | 0,00000078 |
