Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xbd89f0f1 | 21/04/2026, 21:47:39 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 21/04/2026, 21:47:39 | 0OKB | 0OKB | |||||
verify | 21/04/2026, 21:47:38 | 0OKB | 0,00000076 | |||||
0xbd89f0f1 | 21/04/2026, 21:47:38 | 0OKB | 0,00000271 | |||||
approve | 21/04/2026, 21:47:38 | 0OKB | 0,0000011 | |||||
OKB transfer | 21/04/2026, 21:47:38 | 0,03475492 | 0,00000072 | |||||
setL1BlockValuesJovian | 21/04/2026, 21:47:38 | 0OKB | 0OKB | |||||
transfer | 21/04/2026, 21:47:37 | 0OKB | 0,00000135 | |||||
verify | 21/04/2026, 21:47:37 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 21/04/2026, 21:47:37 | 0OKB | 0OKB | |||||
verify | 21/04/2026, 21:47:36 | 0OKB | 0,00000078 | |||||
exactOutputSingle | 21/04/2026, 21:47:36 | 0OKB | 0,00000433 | |||||
transfer | 21/04/2026, 21:47:36 | 0OKB | 0,00001592 | |||||
setL1BlockValuesJovian | 21/04/2026, 21:47:36 | 0OKB | 0OKB | |||||
approve | 21/04/2026, 21:47:35 | 0OKB | 0,00000145 | |||||
setL1BlockValuesJovian | 21/04/2026, 21:47:35 | 0OKB | 0OKB | |||||
addLiquidityETH | 21/04/2026, 21:47:34 | 5 | 0,00005509 | |||||
setL1BlockValuesJovian | 21/04/2026, 21:47:34 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 21/04/2026, 21:47:33 | 0OKB | 0,00000601 | |||||
dagSwapByOrderId | 21/04/2026, 21:47:33 | 0OKB | 0,00001647 |
