Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 28.04.2026, 12:33:41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28.04.2026, 12:33:41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28.04.2026, 12:33:41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28.04.2026, 12:33:41 | 0ETH | 0,00000014 | |||||
0x00000003 | 28.04.2026, 12:33:41 | 0ETH | 0,00000212 | |||||
execute | 28.04.2026, 12:33:41 | 0ETH | 0,00000143 | |||||
removeLiquidity | 28.04.2026, 12:33:41 | 0ETH | 0,00000236 | |||||
0xe21fd0e9 | 28.04.2026, 12:33:41 | 0ETH | 0,00000267 | |||||
0xb406fe5d | 28.04.2026, 12:33:41 | 0ETH | 0,00000269 | |||||
transferFrom | 28.04.2026, 12:33:41 | 0ETH | 0,00000032 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 12:33:41 | 0ETH | 0,00000076 | |||||
ETH transfer | 28.04.2026, 12:33:41 | 0,00001318 | 0,00000013 | |||||
handleOps | 28.04.2026, 12:33:41 | 0ETH | 0,00000136 | |||||
updatePrices | 28.04.2026, 12:33:41 | 0ETH | 0,00000024 | |||||
updatePrices | 28.04.2026, 12:33:41 | 0ETH | 0,00000026 | |||||
0x02f563f6 | 28.04.2026, 12:33:41 | 0ETH | 0,00000333 | |||||
0xe84fef29 | 28.04.2026, 12:33:41 | 0ETH | 0,00000432 | |||||
transfer | 28.04.2026, 12:33:41 | 0ETH | 0,00000032 | |||||
claimInterest | 28.04.2026, 12:33:41 | 0ETH | 0,00000199 | |||||
0x69f038c0 | 28.04.2026, 12:33:41 | 0ETH | 0,00000059 |
