Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x229e1901 | 21.04.2026, 16:34:05 | 0ETH | 0,00000014 | |||||
0xa7eebdb2 | 21.04.2026, 16:34:05 | 0ETH | 0,00001198 | |||||
0xbdbcd1fe | 21.04.2026, 16:34:05 | 0ETH | 0,00000272 | |||||
transfer | 21.04.2026, 16:34:05 | 0ETH | 0,00000107 | |||||
withdrawAllRewards | 21.04.2026, 16:34:05 | 0ETH | 0,00000037 | |||||
ETH transfer | 21.04.2026, 16:34:05 | 0,00442913 | 0,00000013 | |||||
ETH transfer | 21.04.2026, 16:34:05 | 0,00256481 | 0,00000013 | |||||
swap | 21.04.2026, 16:34:05 | 0ETH | 0,00000098 | |||||
updatePrices | 21.04.2026, 16:34:05 | 0ETH | 0,00000022 | |||||
0x09f94134 | 21.04.2026, 16:34:05 | 0ETH | 0,00000381 | |||||
0x229e1901 | 21.04.2026, 16:34:05 | 0ETH | 0,00000014 | |||||
reinvest | 21.04.2026, 16:34:05 | 0ETH | 0,00000262 | |||||
vote | 21.04.2026, 16:34:05 | 0ETH | 0,00000028 | |||||
execute | 21.04.2026, 16:34:05 | 0ETH | 0,00000073 | |||||
execute | 21.04.2026, 16:34:05 | 0,021 | 0,00000143 | |||||
updatePriceFeedsIfNecessary | 21.04.2026, 16:34:05 | 0,0000015 | 0,00000121 | |||||
ETH transfer | 21.04.2026, 16:34:05 | 0,00332487 | 0,00000013 | |||||
0x08f0bed6 | 21.04.2026, 16:34:05 | 0ETH | 0,00000039 | |||||
0x69e7367e | 21.04.2026, 16:34:05 | 0ETH | 0,00000022 | |||||
0x4ba09ea0 | 21.04.2026, 16:34:05 | 0,00087917 | 0,00000207 |
