Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x61fe21c0 | 21.04.2026, 19:15:13 | 0ETH | 0,00057709 | |||||
ILoveGambling | 21.04.2026, 19:15:13 | 0ETH | 0,00000097 | |||||
0x560002ae | 21.04.2026, 19:15:13 | 0ETH | 0,00000014 | |||||
0x02003400 | 21.04.2026, 19:15:13 | 0ETH | 0,00000022 | |||||
wrapAndOfferERC20 | 21.04.2026, 19:15:13 | 0ETH | 0,00000148 | |||||
approve | 21.04.2026, 19:15:13 | 0ETH | 0,0000003 | |||||
0x8c86d26b | 21.04.2026, 19:15:13 | 0ETH | 0,00000122 | |||||
updatePrices | 21.04.2026, 19:15:13 | 0ETH | 0,00000024 | |||||
0x1fff991f | 21.04.2026, 19:15:13 | 0ETH | 0,00000345 | |||||
0x250002ae | 21.04.2026, 19:15:13 | 0ETH | 0,00000022 | |||||
0x02003400 | 21.04.2026, 19:15:13 | 0ETH | 0,00000047 | |||||
-- | 21.04.2026, 19:15:13 | 0ETH | 0,00000335 | |||||
-- | 21.04.2026, 19:15:13 | 0ETH | 0,00000335 | |||||
0xd4ed377d | 21.04.2026, 19:15:13 | 0ETH | 0,00000043 | |||||
swapExactAmountIn | 21.04.2026, 19:15:13 | 0ETH | 0,00000138 | |||||
0x3f2f07fa | 21.04.2026, 19:15:13 | 0ETH | 0,00000021 | |||||
0xef0002ae | 21.04.2026, 19:15:13 | 0ETH | 0,00000014 | |||||
approve | 21.04.2026, 19:15:13 | 0ETH | 0,00000033 | |||||
0xa7a1566f | 21.04.2026, 19:15:13 | 0ETH | 0,00000047 | |||||
handleOps | 21.04.2026, 19:15:13 | 0ETH | 0,00000734 |
