Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
21.05.2026, 12:47:13 | 31 | 5 667 108 14,17 % | 40 000 000 | |
21.05.2026, 12:47:11 | 28 | 12 144 619 30,37 % | 40 000 000 | |
21.05.2026, 12:47:09 | 32 | 7 318 156 18,3 % | 40 000 000 | |
21.05.2026, 12:47:07 | 36 | 9 303 688 23,26 % | 40 000 000 | |
21.05.2026, 12:47:05 | 29 | 5 798 666 14,5 % | 40 000 000 | |
21.05.2026, 12:47:03 | 37 | 11 252 113 28,14 % | 40 000 000 | |
21.05.2026, 12:47:01 | 25 | 6 067 003 15,17 % | 40 000 000 | |
21.05.2026, 12:46:59 | 30 | 6 079 039 15,2 % | 40 000 000 | |
21.05.2026, 12:46:57 | 37 | 10 447 555 26,12 % | 40 000 000 | |
21.05.2026, 12:46:55 | 39 | 10 501 507 26,26 % | 40 000 000 | |
21.05.2026, 12:46:53 | 32 | 6 694 724 16,74 % | 40 000 000 | |
21.05.2026, 12:46:51 | 26 | 8 063 047 20,16 % | 40 000 000 | |
21.05.2026, 12:46:49 | 30 | 6 523 551 16,31 % | 40 000 000 | |
21.05.2026, 12:46:47 | 35 | 9 189 780 22,98 % | 40 000 000 | |
21.05.2026, 12:46:45 | 32 | 8 210 947 20,53 % | 40 000 000 | |
21.05.2026, 12:46:43 | 38 | 10 088 566 25,23 % | 40 000 000 | |
21.05.2026, 12:46:41 | 29 | 9 016 403 22,55 % | 40 000 000 | |
21.05.2026, 12:46:39 | 31 | 7 514 926 18,79 % | 40 000 000 | |
21.05.2026, 12:46:37 | 47 | 11 176 754 27,95 % | 40 000 000 | |
21.05.2026, 12:46:35 | 31 | 9 422 379 23,56 % | 40 000 000 |
