Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 22-04-2026, 09:56:25 | 0ETH | 0,00000023 | |||||
0x02000d00 | 22-04-2026, 09:56:25 | 0ETH | 0,00000023 | |||||
ROOT4146650865 | 22-04-2026, 09:56:25 | 0ETH | 0,00000029 | |||||
0x01020400 | 22-04-2026, 09:56:25 | 0ETH | 0,00000154 | |||||
ETH transfer | 22-04-2026, 09:56:25 | < 0,00000001 | 0,00000013 | |||||
0x1fff991f | 22-04-2026, 09:56:25 | 0,002 | 0,00000204 | |||||
0x02000d00 | 22-04-2026, 09:56:25 | 0ETH | 0,00000026 | |||||
swap | 22-04-2026, 09:56:25 | 0ETH | 0,00000106 | |||||
updatePrices | 22-04-2026, 09:56:25 | 0ETH | 0,00000024 | |||||
wrapAndOfferERC20 | 22-04-2026, 09:56:25 | 0ETH | 0,00000282 | |||||
0x5919af98 | 22-04-2026, 09:56:25 | 0ETH | 0,00000019 | |||||
removeLiquidity | 22-04-2026, 09:56:25 | 0ETH | 0,00000226 | |||||
0xf10002ae | 22-04-2026, 09:56:25 | 0ETH | 0,00000014 | |||||
0xb406fe5d | 22-04-2026, 09:56:25 | 0ETH | 0,00000257 | |||||
0xb406fe5d | 22-04-2026, 09:56:25 | 0ETH | 0,00000258 | |||||
0xb30fdf7b | 22-04-2026, 09:56:25 | 0ETH | 0,00000244 | |||||
0xebcfd806 | 22-04-2026, 09:56:25 | 0ETH | 0,00000088 | |||||
ROOT4146650865 | 22-04-2026, 09:56:25 | 0ETH | 0,00000029 | |||||
ROOT4146650865 | 22-04-2026, 09:56:25 | 0ETH | 0,00000029 | |||||
0x7ba808f8 | 22-04-2026, 09:56:25 | 0ETH | 0,000003 |
