Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimWinnings | 22-04-2026, 07:51:11 | 0ETH | 0,00000021 | |||||
execute | 22-04-2026, 07:51:11 | 0ETH | 0,00000111 | |||||
setPreSigns_weQh | 22-04-2026, 07:51:11 | 0ETH | 0,00000039 | |||||
swap | 22-04-2026, 07:51:11 | 0ETH | 0,00000109 | |||||
swap | 22-04-2026, 07:51:11 | 0ETH | 0,00000109 | |||||
swap | 22-04-2026, 07:51:11 | 0ETH | 0,00000105 | |||||
setPreSigns_weQh | 22-04-2026, 07:51:11 | 0ETH | 0,00000039 | |||||
swap | 22-04-2026, 07:51:11 | 0ETH | 0,00000113 | |||||
0xb30fdf7b | 22-04-2026, 07:51:11 | 0ETH | 0,00000038 | |||||
ROOT4146650865 | 22-04-2026, 07:51:11 | 0ETH | 0,00000317 | |||||
updatePrices | 22-04-2026, 07:51:11 | 0ETH | 0,00000022 | |||||
updatePrices | 22-04-2026, 07:51:11 | 0ETH | 0,00000022 | |||||
updatePrices | 22-04-2026, 07:51:11 | 0ETH | 0,00000024 | |||||
0x1667d875 | 22-04-2026, 07:51:11 | 0ETH | 0,00000024 | |||||
0x1667d875 | 22-04-2026, 07:51:11 | 0ETH | 0,00000024 | |||||
0x1667d875 | 22-04-2026, 07:51:11 | 0ETH | 0,00000024 | |||||
0x1667d875 | 22-04-2026, 07:51:11 | 0ETH | 0,00000024 | |||||
transfer | 22-04-2026, 07:51:11 | 0ETH | 0,00000049 | |||||
ROOT4146650865 | 22-04-2026, 07:51:11 | 0ETH | 0,00000045 | |||||
ROOT4146650865 | 22-04-2026, 07:51:11 | 0ETH | 0,00000045 |
