Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-04-2026, 23:39:39 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 23:39:36 | 2 | 925 | 77.426 0,2% | 7 | ||
21-04-2026, 23:39:33 | 2 | 989 | 91.084 0,23% | 7 | ||
21-04-2026, 23:39:30 | 0 | 612 | 0 | 7 | ||
21-04-2026, 23:39:27 | 0 | 612 | 0 | 7 | ||
21-04-2026, 23:39:24 | 1 | 801 | 34.658 0,09% | 7 | ||
21-04-2026, 23:39:21 | 0 | 612 | 0 | 7 | ||
21-04-2026, 23:39:18 | 1 | 726 | 21.000 0,06% | 7 | ||
21-04-2026, 23:39:15 | 2 | 925 | 77.390 0,2% | 7 | ||
21-04-2026, 23:39:12 | 2 | 989 | 69.340 0,18% | 7 | ||
21-04-2026, 23:39:09 | 2 | 988 | 112.756 0,29% | 7 | ||
21-04-2026, 23:39:06 | 2 | 8.870 | 780.424 1,96% | 7 | ||
21-04-2026, 23:39:03 | 1 | 801 | 34.658 0,09% | 7 | ||
21-04-2026, 23:39:00 | 0 | 612 | 0 | 7 | ||
21-04-2026, 23:38:57 | 3 | 1.175 | 147.474 0,37% | 7 | ||
21-04-2026, 23:38:54 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 23:38:51 | 1 | 801 | 56.390 0,15% | 7 | ||
21-04-2026, 23:38:48 | 1 | 801 | 56.414 0,15% | 7 | ||
21-04-2026, 23:38:45 | 1 | 737 | 21.000 0,06% | 7 | ||
21-04-2026, 23:38:42 | 1 | 801 | 34.682 0,09% | 7 |
