Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-04-2026, 16:41:21 | 1 | 737 | 21.000 0,06% | 7 | ||
21-04-2026, 16:41:18 | 0 | 612 | 0 | 7 | ||
21-04-2026, 16:41:15 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 16:41:12 | 0 | 612 | 0 | 7 | ||
21-04-2026, 16:41:09 | 3 | 1.175 | 169.206 0,43% | 7 | ||
21-04-2026, 16:41:06 | 2 | 1.973 | 175.467 0,44% | 7 | ||
21-04-2026, 16:41:03 | 2 | 989 | 112.804 0,29% | 7 | ||
21-04-2026, 16:41:00 | 0 | 612 | 0 | 7 | ||
21-04-2026, 16:40:57 | 0 | 612 | 0 | 7 | ||
21-04-2026, 16:40:54 | 1 | 801 | 34.682 0,09% | 7 | ||
21-04-2026, 16:40:51 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 16:40:48 | 2 | 925 | 77.426 0,2% | 7 | ||
21-04-2026, 16:40:45 | 0 | 612 | 0 | 7 | ||
21-04-2026, 16:40:42 | 0 | 612 | 0 | 7 | ||
21-04-2026, 16:40:39 | 0 | 612 | 0 | 7 | ||
21-04-2026, 16:40:36 | 0 | 612 | 0 | 7 | ||
21-04-2026, 16:40:33 | 2 | 989 | 112.780 0,29% | 7 | ||
21-04-2026, 16:40:30 | 1 | 801 | 56.426 0,15% | 7 | ||
21-04-2026, 16:40:27 | 1 | 801 | 56.426 0,15% | 7 | ||
21-04-2026, 16:40:24 | 1 | 801 | 56.390 0,15% | 7 |
