Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-04-2026, 07:40:03 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 07:40:00 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:39:57 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:39:54 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:39:51 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 07:39:48 | 1 | 801 | 56.390 0,15% | 7 | ||
21-04-2026, 07:39:45 | 2 | 925 | 77.378 0,2% | 7 | ||
21-04-2026, 07:39:42 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:39:39 | 1 | 801 | 56.414 0,15% | 7 | ||
21-04-2026, 07:39:36 | 2 | 989 | 69.352 0,18% | 7 | ||
21-04-2026, 07:39:33 | 1 | 801 | 56.402 0,15% | 7 | ||
21-04-2026, 07:39:30 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 07:39:27 | 1 | 1.772 | 145.385 0,37% | 7 | ||
21-04-2026, 07:39:24 | 2 | 859 | 42.000 0,11% | 7 | ||
21-04-2026, 07:39:21 | 1 | 737 | 21.000 0,06% | 7 | ||
21-04-2026, 07:39:18 | 1 | 801 | 56.390 0,15% | 7 | ||
21-04-2026, 07:39:15 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:39:12 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:39:09 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:39:06 | 2 | 8.806 | 744.866 1,87% | 7 |
