Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-04-2026, 07:56:45 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:56:42 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:56:39 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:56:36 | 2 | 924 | 77.426 0,2% | 7 | ||
21-04-2026, 07:56:33 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:56:30 | 1 | 737 | 21.000 0,06% | 7 | ||
21-04-2026, 07:56:27 | 1 | 737 | 21.000 0,06% | 7 | ||
21-04-2026, 07:56:24 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:56:21 | 1 | 737 | 21.000 0,06% | 7 | ||
21-04-2026, 07:56:18 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 07:56:15 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:56:12 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:56:09 | 1 | 801 | 56.378 0,15% | 7 | ||
21-04-2026, 07:56:06 | 2 | 1.410 | 91.048 0,23% | 7 | ||
21-04-2026, 07:56:03 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:56:00 | 1 | 737 | 21.000 0,06% | 7 | ||
21-04-2026, 07:55:57 | 2 | 925 | 77.414 0,2% | 7 | ||
21-04-2026, 07:55:54 | 3 | 2.867 | 240.417 0,61% | 7 | ||
21-04-2026, 07:55:51 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:55:48 | 1 | 801 | 34.670 0,09% | 7 |
