Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-04-2026, 07:16:03 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 07:16:00 | 1 | 801 | 56.390 0,15% | 7 | ||
21-04-2026, 07:15:57 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:15:54 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:15:51 | 2 | 859 | 42.000 0,11% | 7 | ||
21-04-2026, 07:15:48 | 2 | 924 | 55.670 0,14% | 7 | ||
21-04-2026, 07:15:45 | 2 | 989 | 91.084 0,23% | 7 | ||
21-04-2026, 07:15:42 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:15:39 | 1 | 801 | 56.426 0,15% | 7 | ||
21-04-2026, 07:15:36 | 3 | 1.111 | 133.804 0,34% | 7 | ||
21-04-2026, 07:15:33 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 07:15:30 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:15:27 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 07:15:24 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:15:21 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:15:18 | 1 | 801 | 56.414 0,15% | 7 | ||
21-04-2026, 07:15:15 | 0 | 612 | 0 | 7 | ||
21-04-2026, 07:15:12 | 4 | 1.537 | 158.471 0,4% | 7 | ||
21-04-2026, 07:15:09 | 2 | 925 | 77.414 0,2% | 7 | ||
21-04-2026, 07:15:06 | 4 | 1.361 | 203.852 0,51% | 7 |
