Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 23:50:33 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 23:50:30 | 2 | 989 | 69.340 0,18% | 7 | ||
20-04-2026, 23:50:27 | 0 | 612 | 0 | 7 | ||
20-04-2026, 23:50:24 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 23:50:21 | 0 | 612 | 0 | 7 | ||
20-04-2026, 23:50:18 | 1 | 801 | 56.390 0,15% | 7 | ||
20-04-2026, 23:50:15 | 2 | 925 | 77.426 0,2% | 7 | ||
20-04-2026, 23:50:12 | 3 | 1.535 | 113.919 0,29% | 7 | ||
20-04-2026, 23:50:09 | 0 | 612 | 0 | 7 | ||
20-04-2026, 23:50:06 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 23:50:03 | 2 | 989 | 112.780 0,29% | 7 | ||
20-04-2026, 23:50:00 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 23:49:57 | 0 | 612 | 0 | 7 | ||
20-04-2026, 23:49:54 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 23:49:51 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 23:49:48 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 23:49:45 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 23:49:42 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 23:49:39 | 0 | 612 | 0 | 7 | ||
20-04-2026, 23:49:36 | 0 | 612 | 0 | 7 |
