Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 22:24:54 | 1 | 801 | 56.390 0,15% | 7 | ||
20-04-2026, 22:24:51 | 0 | 612 | 0 | 7 | ||
20-04-2026, 22:24:48 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 22:24:45 | 2 | 989 | 91.096 0,23% | 7 | ||
20-04-2026, 22:24:42 | 1 | 800 | 56.378 0,15% | 7 | ||
20-04-2026, 22:24:39 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 22:24:36 | 3 | 1.175 | 169.230 0,43% | 7 | ||
20-04-2026, 22:24:33 | 2 | 989 | 91.096 0,23% | 7 | ||
20-04-2026, 22:24:30 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 22:24:27 | 0 | 612 | 0 | 7 | ||
20-04-2026, 22:24:24 | 0 | 612 | 0 | 7 | ||
20-04-2026, 22:24:21 | 2 | 989 | 91.060 0,23% | 7 | ||
20-04-2026, 22:24:18 | 2 | 925 | 77.390 0,2% | 7 | ||
20-04-2026, 22:24:15 | 1 | 801 | 34.682 0,09% | 7 | ||
20-04-2026, 22:24:12 | 0 | 612 | 0 | 7 | ||
20-04-2026, 22:24:09 | 0 | 612 | 0 | 7 | ||
20-04-2026, 22:24:06 | 0 | 612 | 0 | 7 | ||
20-04-2026, 22:24:03 | 9 | 1.691 | 202.670 0,51% | 7 | ||
20-04-2026, 22:24:00 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 22:23:57 | 1 | 737 | 21.000 0,06% | 7 |
