Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04-06-2026, 16:31:59 | 135 | 32.148.914 80,38% | 40.000.000 | |
04-06-2026, 16:31:57 | 126 | 26.084.419 65,22% | 40.000.000 | |
04-06-2026, 16:31:55 | 61 | 11.581.794 28,96% | 40.000.000 | |
04-06-2026, 16:31:53 | 51 | 21.704.628 54,27% | 40.000.000 | |
04-06-2026, 16:31:51 | 50 | 7.961.233 19,91% | 40.000.000 | |
04-06-2026, 16:31:49 | 47 | 10.474.534 26,19% | 40.000.000 | |
04-06-2026, 16:31:47 | 49 | 9.445.579 23,62% | 40.000.000 | |
04-06-2026, 16:31:45 | 75 | 12.337.982 30,85% | 40.000.000 | |
04-06-2026, 16:31:43 | 51 | 11.168.906 27,93% | 40.000.000 | |
04-06-2026, 16:31:41 | 62 | 13.000.504 32,51% | 40.000.000 | |
04-06-2026, 16:31:39 | 52 | 10.628.987 26,58% | 40.000.000 | |
04-06-2026, 16:31:37 | 56 | 9.148.252 22,88% | 40.000.000 | |
04-06-2026, 16:31:35 | 48 | 5.250.540 13,13% | 40.000.000 | |
04-06-2026, 16:31:33 | 45 | 6.915.963 17,29% | 40.000.000 | |
04-06-2026, 16:31:31 | 45 | 6.174.934 15,44% | 40.000.000 | |
04-06-2026, 16:31:29 | 46 | 10.314.175 25,79% | 40.000.000 | |
04-06-2026, 16:31:27 | 48 | 8.968.523 22,43% | 40.000.000 | |
04-06-2026, 16:31:25 | 44 | 6.272.690 15,69% | 40.000.000 | |
04-06-2026, 16:31:23 | 53 | 8.897.396 22,25% | 40.000.000 | |
04-06-2026, 16:31:21 | 56 | 9.395.190 23,49% | 40.000.000 |
