Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-04-2026, 07:35:56 | 179 | 35.898.881 29,92% | 120.000.000 | 283,86 | 6,62389 | 3,56653407 | ||
22-04-2026, 07:35:54 | 187 | 36.248.767 30,21% | 120.000.000 | 276,55 | 6,391241 | 3,63356949 | ||
22-04-2026, 07:35:52 | 185 | 50.925.893 42,44% | 120.000.000 | 246,17 | 7,40044 | 5,13640186 | ||
22-04-2026, 07:35:50 | 217 | 65.390.101 54,5% | 120.000.000 | 256,58 | 10,240012 | 6,53837173 | ||
22-04-2026, 07:35:48 | 209 | 57.757.435 48,14% | 120.000.000 | 271,84 | 9,959393 | 5,74152203 | ||
22-04-2026, 07:35:46 | 201 | 43.763.517 36,47% | 120.000.000 | 283,59 | 8,027962 | 4,38322779 | ||
22-04-2026, 07:35:44 | 184 | 44.359.671 36,97% | 120.000.000 | 266,07 | 7,326909 | 4,47594053 | ||
22-04-2026, 07:35:42 | 189 | 41.693.374 34,75% | 120.000.000 | 265,34 | 6,822758 | 4,24027719 | ||
22-04-2026, 07:35:40 | 274 | 89.873.556 74,9% | 120.000.000 | 252,32 | 13,696862 | 8,98033163 | ||
22-04-2026, 07:35:38 | 190 | 43.172.611 35,98% | 120.000.000 | 273,78 | 7,473306 | 4,34689899 | ||
22-04-2026, 07:35:36 | 184 | 37.942.910 31,62% | 120.000.000 | 286,72 | 7,025693 | 3,85335102 | ||
22-04-2026, 07:35:34 | 221 | 51.517.999 42,94% | 120.000.000 | 267,42 | 8,513325 | 5,26379426 | ||
22-04-2026, 07:35:32 | 234 | 114.979.625 95,82% | 120.000.000 | 246,36 | 16,889308 | 11,43738844 | ||
22-04-2026, 07:35:30 | 173 | 37.003.138 30,84% | 120.000.000 | 262,27 | 6,017477 | 3,68767485 | ||
22-04-2026, 07:35:28 | 184 | 48.677.940 40,57% | 120.000.000 | 267,53 | 8,139575 | 4,88325191 | ||
22-04-2026, 07:35:26 | 184 | 67.791.252 56,5% | 120.000.000 | 258,44 | 10,784395 | 6,73602078 | ||
22-04-2026, 07:35:24 | 201 | 40.083.695 33,41% | 120.000.000 | 366,23 | 10,694341 | 3,98572413 | ||
22-04-2026, 07:35:22 | 212 | 49.585.979 41,33% | 120.000.000 | 261,71 | 8,015137 | 4,96235027 | ||
22-04-2026, 07:35:20 | 185 | 44.186.740 36,83% | 120.000.000 | 266,56 | 7,360149 | 4,41842332 | ||
22-04-2026, 07:35:18 | 230 | 53.355.410 44,47% | 120.000.000 | 261,33 | 8,577699 | 5,36582489 |
