Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 14:23:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:23:03 | 1 | 0 | 701 | 22 024 0,28% | 8 007 811 | 3,46 | 2,048076 | ||
27.04.2026, 14:22:53 | 3 | 0 | 1060 | 66 048 0,83% | 8 000 000 | 3,46 | 2,048229 | ||
27.04.2026, 14:22:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:22:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:21:57 | 6 | 0 | 1339 | 128 048 1,61% | 8 000 000 | 6,32 | 2,04881 | ||
27.04.2026, 14:21:56 | 0 | 0 | 549 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:21:42 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:21:33 | 0 | 1 | 1077 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:20:54 | 42 | 0 | 5358 | 883 078 11,04% | 8 000 000 | 9,83 | 2,056686 | ||
27.04.2026, 14:20:54 | 42 | 0 | 5358 | 883 078 11,04% | 8 000 000 | 9,83 | 2,056686 | ||
27.04.2026, 14:20:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:20:39 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:20:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:20:17 | 2 | 1 | 1413 | 44 048 0,56% | 8 000 000 | 3,46 | 2,048152 | ||
27.04.2026, 14:20:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:19:53 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:19:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 14:19:35 | 1 | 1 | 1243 | 22 024 0,28% | 8 007 811 | 3,46 | 2,048076 | ||
27.04.2026, 14:19:33 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
