Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 08:16:21 | 57 | 10 081 155 25,21% | 40 000 000 | |
10.05.2026, 08:16:19 | 49 | 8 696 033 21,75% | 40 000 000 | |
10.05.2026, 08:16:17 | 50 | 9 083 974 22,71% | 40 000 000 | |
10.05.2026, 08:16:15 | 55 | 9 533 104 23,84% | 40 000 000 | |
10.05.2026, 08:16:13 | 58 | 10 897 501 27,25% | 40 000 000 | |
10.05.2026, 08:16:11 | 50 | 10 720 402 26,81% | 40 000 000 | |
10.05.2026, 08:16:09 | 52 | 10 906 611 27,27% | 40 000 000 | |
10.05.2026, 08:16:07 | 50 | 8 537 177 21,35% | 40 000 000 | |
10.05.2026, 08:16:05 | 51 | 10 722 540 26,81% | 40 000 000 | |
10.05.2026, 08:16:03 | 55 | 10 754 783 26,89% | 40 000 000 | |
10.05.2026, 08:16:01 | 50 | 8 806 968 22,02% | 40 000 000 | |
10.05.2026, 08:15:59 | 49 | 8 839 351 22,1% | 40 000 000 | |
10.05.2026, 08:15:57 | 52 | 12 555 692 31,39% | 40 000 000 | |
10.05.2026, 08:15:55 | 52 | 10 427 824 26,07% | 40 000 000 | |
10.05.2026, 08:15:53 | 57 | 12 673 578 31,69% | 40 000 000 | |
10.05.2026, 08:15:51 | 52 | 11 227 547 28,07% | 40 000 000 | |
10.05.2026, 08:15:49 | 54 | 9 753 723 24,39% | 40 000 000 | |
10.05.2026, 08:15:47 | 56 | 11 368 456 28,43% | 40 000 000 | |
10.05.2026, 08:15:45 | 63 | 12 473 157 31,19% | 40 000 000 | |
10.05.2026, 08:15:43 | 62 | 13 062 035 32,66% | 40 000 000 |
