Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.04.2026, 07:14:46 | 169 | 39 253 935 32,72% | 120 000 000 | 222,59 | 5,515548 | 3,22215715 | ||
22.04.2026, 07:14:44 | 189 | 45 092 251 37,58% | 120 000 000 | 238,43 | 7,054386 | 3,69714185 | ||
22.04.2026, 07:14:42 | 193 | 35 710 075 29,76% | 120 000 000 | 229,95 | 5,27703 | 2,93475872 | ||
22.04.2026, 07:14:40 | 156 | 32 824 642 27,36% | 120 000 000 | 242,62 | 5,257104 | 2,70686512 | ||
22.04.2026, 07:14:38 | 174 | 40 592 202 33,83% | 120 000 000 | 237,36 | 6,285991 | 3,34916654 | ||
22.04.2026, 07:14:36 | 178 | 43 580 102 36,32% | 120 000 000 | 235,9 | 6,687234 | 3,59357867 | ||
22.04.2026, 07:14:34 | 154 | 27 926 475 23,28% | 120 000 000 | 228,92 | 4,078068 | 2,31491387 | ||
22.04.2026, 07:14:32 | 158 | 34 174 101 28,48% | 120 000 000 | 259,46 | 6,025919 | 2,84107091 | ||
22.04.2026, 07:14:30 | 145 | 25 341 390 21,12% | 120 000 000 | 241,76 | 4,006756 | 2,11989953 | ||
22.04.2026, 07:14:28 | 153 | 25 535 792 21,28% | 120 000 000 | 269,12 | 4,72295 | 2,14932676 | ||
22.04.2026, 07:14:26 | 134 | 32 844 128 27,38% | 120 000 000 | 263,05 | 5,865892 | 2,77391194 | ||
22.04.2026, 07:14:24 | 176 | 33 729 060 28,11% | 120 000 000 | 265,22 | 6,088228 | 2,85744283 | ||
22.04.2026, 07:14:22 | 141 | 36 279 948 30,24% | 120 000 000 | 265,38 | 6,548033 | 3,08010222 | ||
22.04.2026, 07:14:20 | 178 | 48 498 114 40,42% | 120 000 000 | 247,06 | 7,874525 | 4,10747288 | ||
22.04.2026, 07:14:18 | 166 | 38 276 399 31,9% | 120 000 000 | 261,35 | 6,757445 | 3,24625744 | ||
22.04.2026, 07:14:16 | 144 | 26 279 323 21,9% | 120 000 000 | 275,49 | 4,998007 | 2,24188572 | ||
22.04.2026, 07:14:14 | 184 | 33 783 312 28,16% | 120 000 000 | 263,77 | 6,020453 | 2,89088695 | ||
22.04.2026, 07:14:12 | 176 | 31 776 110 26,49% | 120 000 000 | 281,23 | 6,207124 | 2,72950954 | ||
22.04.2026, 07:14:10 | 162 | 29 569 170 24,65% | 120 000 000 | 271,6 | 5,479501 | 2,55173812 | ||
22.04.2026, 07:14:08 | 143 | 27 618 275 23,02% | 120 000 000 | 265,22 | 4,928877 | 2,39620175 |
