Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 03:16:51 | 1 | 37 989 0,19% | 20 000 000 | 0,00001046 | ||
28.04.2026, 03:16:43 | 1 | 41 292 0,21% | 20 000 000 | 0,00001186 | ||
28.04.2026, 03:16:21 | 1 | 136 516 0,69% | 20 000 000 | 0,00005389 | ||
28.04.2026, 03:16:01 | 1 | 38 492 0,2% | 20 000 000 | 0,00001113 | ||
28.04.2026, 03:15:52 | 1 | 41 292 0,21% | 20 000 000 | 0,00001236 | ||
28.04.2026, 03:15:37 | 1 | 168 896 0,85% | 20 000 000 | 0,00002966 | ||
28.04.2026, 03:15:33 | 1 | 31 177 0,16% | 20 000 000 | 0,00001098 | ||
28.04.2026, 03:15:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00005007 | ||
28.04.2026, 03:14:36 | 1 | 89 222 0,45% | 20 000 000 | 0,00003754 | ||
28.04.2026, 03:14:11 | 1 | 21 000 0,11% | 20 000 000 | 0,00000885 | ||
28.04.2026, 03:14:07 | 1 | 41 292 0,21% | 20 000 000 | 0,00001143 | ||
28.04.2026, 03:14:01 | 1 | 149 945 0,75% | 20 000 000 | 0,00001622 | ||
28.04.2026, 03:13:56 | 1 | 41 292 0,21% | 20 000 000 | 0,00001276 | ||
28.04.2026, 03:13:52 | 1 | 142 468 0,72% | 20 000 000 | 0,00002019 | ||
28.04.2026, 03:13:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000882 | ||
28.04.2026, 03:13:11 | 1 | 45 132 0,23% | 20 000 000 | 0,00001689 | ||
28.04.2026, 03:13:09 | 1 | 66 814 0,34% | 20 000 000 | 0,00001364 | ||
28.04.2026, 03:13:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00003061 | ||
28.04.2026, 03:12:50 | 1 | 41 292 0,21% | 20 000 000 | 0,00001172 | ||
28.04.2026, 03:12:49 | 1 | 39 500 0,2% | 20 000 000 | 0,00001136 |
