Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.04.2026, 07:34:18 | 0 | 612 | 0 | 7 | ||
21.04.2026, 07:34:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
21.04.2026, 07:34:12 | 0 | 612 | 0 | 7 | ||
21.04.2026, 07:34:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
21.04.2026, 07:34:06 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 07:34:03 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 07:34:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 07:33:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 07:33:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 07:33:51 | 2 | 1.973 | 175.491 0,44 % | 7 | ||
21.04.2026, 07:33:48 | 0 | 612 | 0 | 7 | ||
21.04.2026, 07:33:45 | 2 | 988 | 91.048 0,23 % | 7 | ||
21.04.2026, 07:33:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 07:33:39 | 2 | 924 | 55.670 0,14 % | 7 | ||
21.04.2026, 07:33:36 | 0 | 612 | 0 | 7 | ||
21.04.2026, 07:33:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 07:33:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 07:33:27 | 0 | 612 | 0 | 7 | ||
21.04.2026, 07:33:24 | 0 | 612 | 0 | 7 | ||
21.04.2026, 07:33:21 | 2 | 989 | 112.804 0,29 % | 7 |
