Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.06.2026, 08:12:33 | 41 | 3.143.200 5,72 % | 0,258409 | 0,00081223 | 0,00008122 | ||
07.06.2026, 08:12:33 | 57 | 9.086.950 16,53 % | 0,159245 | 0,00144705 | 0,0001447 | ||
07.06.2026, 08:12:33 | 69 | 13.804.973 25,1 % | 0,067147 | 0,00092697 | 0,00009269 | ||
07.06.2026, 08:12:32 | 69 | 14.774.911 26,87 % | 0,074625 | 0,00110258 | 0,00011025 | ||
07.06.2026, 08:12:32 | 55 | 12.740.019 23,17 % | 0,069969 | 0,00089141 | 0,00008914 | ||
07.06.2026, 08:12:31 | 53 | 8.061.839 14,66 % | 0,114339 | 0,00092178 | 0,00009217 | ||
07.06.2026, 08:12:31 | 67 | 10.468.749 19,04 % | 0,131031 | 0,00137173 | 0,00013717 | ||
07.06.2026, 08:12:30 | 62 | 12.130.025 22,06 % | 0,086504 | 0,00104929 | 0,00010492 | ||
07.06.2026, 08:12:30 | 38 | 5.279.691 9,6 % | 0,099404 | 0,00052482 | 0,00005248 | ||
07.06.2026, 08:12:29 | 55 | 10.579.843 19,24 % | 0,116243 | 0,00122984 | 0,00012298 | ||
07.06.2026, 08:12:29 | 57 | 9.447.548 17,18 % | 0,089879 | 0,00084913 | 0,00008491 | ||
07.06.2026, 08:12:29 | 59 | 7.872.625 14,32 % | 0,088872 | 0,00069965 | 0,00006996 | ||
07.06.2026, 08:12:28 | 69 | 13.770.198 25,04 % | 0,063388 | 0,00087287 | 0,00008728 | ||
07.06.2026, 08:12:28 | 64 | 11.452.901 20,83 % | 0,065504 | 0,00075021 | 0,00007502 | ||
07.06.2026, 08:12:27 | 80 | 8.777.196 15,96 % | 0,110549 | 0,00097031 | 0,00009703 | ||
07.06.2026, 08:12:27 | 69 | 8.501.525 15,46 % | 0,225703 | 0,00191882 | 0,00019188 | ||
07.06.2026, 08:12:26 | 69 | 8.817.033 16,04 % | 0,202935 | 0,00178928 | 0,00017892 | ||
07.06.2026, 08:12:26 | 63 | 15.217.394 27,67 % | 0,073324 | 0,00111581 | 0,00011158 | ||
07.06.2026, 08:12:25 | 82 | 15.485.372 28,16 % | 0,101797 | 0,00157636 | 0,00015763 | ||
07.06.2026, 08:12:25 | 72 | 19.717.364 35,85 % | 0,111229 | 0,00219315 | 0,00021931 |
