Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.06.2026, 10:44:56 | 70 | 6.788.680 12,35 % | 0,098005 | 0,00066532 | 0,00006653 | ||
07.06.2026, 10:44:56 | 56 | 7.056.462 12,83 % | 0,073886 | 0,00052137 | 0,00005213 | ||
07.06.2026, 10:44:55 | 56 | 7.086.349 12,89 % | 0,145467 | 0,00103083 | 0,00010308 | ||
07.06.2026, 10:44:55 | 59 | 7.814.738 14,21 % | 0,056959 | 0,00044512 | 0,00004451 | ||
07.06.2026, 10:44:54 | 81 | 10.039.695 18,26 % | 0,087306 | 0,00087652 | 0,00008765 | ||
07.06.2026, 10:44:54 | 72 | 6.084.247 11,07 % | 0,064625 | 0,00039319 | 0,00003931 | ||
07.06.2026, 10:44:53 | 74 | 10.362.381 18,85 % | 0,080443 | 0,00083358 | 0,00008335 | ||
07.06.2026, 10:44:53 | 73 | 8.364.604 15,21 % | 0,180478 | 0,00150963 | 0,00015096 | ||
07.06.2026, 10:44:53 | 67 | 9.017.206 16,4 % | 0,135684 | 0,00122349 | 0,00012234 | ||
07.06.2026, 10:44:52 | 69 | 9.270.742 16,86 % | 0,130665 | 0,00121136 | 0,00012113 | ||
07.06.2026, 10:44:52 | 69 | 7.569.029 13,77 % | 0,130303 | 0,00098627 | 0,00009862 | ||
07.06.2026, 10:44:51 | 52 | 6.752.501 12,28 % | 0,063552 | 0,00042913 | 0,00004291 | ||
07.06.2026, 10:44:51 | 64 | 8.212.813 14,94 % | 0,127949 | 0,00105082 | 0,00010508 | ||
07.06.2026, 10:44:50 | 79 | 11.557.353 21,02 % | 0,094305 | 0,00108992 | 0,00010899 | ||
07.06.2026, 10:44:50 | 75 | 11.453.036 20,83 % | 0,243751 | 0,00279169 | 0,00027916 | ||
07.06.2026, 10:44:49 | 55 | 15.880.871 28,88 % | 0,104918 | 0,00166619 | 0,00016661 | ||
07.06.2026, 10:44:49 | 71 | 8.658.972 15,75 % | 0,237207 | 0,00205397 | 0,00020539 | ||
07.06.2026, 10:44:49 | 89 | 10.417.252 18,95 % | 0,15469 | 0,00161144 | 0,00016114 | ||
07.06.2026, 10:44:48 | 109 | 12.094.148 21,99 % | 4,402854 | 0,05324877 | 0,00532487 | ||
07.06.2026, 10:44:48 | 81 | 10.477.934 19,06 % | 0,08971 | 0,00093998 | 0,00009399 |
