Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 07:42:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:42:12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:42:06 | Send | 4,99375 ATOM | 0,00625 ATOM | ||||
28.04.2026, 07:42:06 | IBC receive | 0,002592 ATOM | |||||
28.04.2026, 07:42:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:41:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:41:48 | Vote | -- | 0,000889 ATOM | ||||
28.04.2026, 07:41:48 | Delegate | 0,007433 ATOM | |||||
28.04.2026, 07:41:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:41:42 | Delegate | 0,007433 ATOM | |||||
28.04.2026, 07:41:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:41:36 | Send | 5 ATOM | 0,00169 ATOM | ||||
28.04.2026, 07:41:36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:41:36 | IBC acknowledgement | -- | 0,002411 ATOM | ||||
28.04.2026, 07:41:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:41:25 | IBC receive | 0,002685 ATOM | |||||
28.04.2026, 07:41:25 | IBC receive | 0,001652 ATOM | |||||
28.04.2026, 07:41:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 07:41:13 | IBC receive | 0,003123 ATOM | |||||
28.04.2026, 07:41:13 | Send | 0,000001 ATOM | 0,000624 ATOM |
