Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 17:28:15 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 17:28:14 | 4 | 1.809 | 210.039 0,01 % | 1.800 | ||
25.05.2026, 17:28:14 | 6 | 2.547 | 350.073 0,01 % | 1.800 | ||
25.05.2026, 17:28:14 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
25.05.2026, 17:28:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 17:28:11 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 17:28:10 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 17:28:08 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 17:28:08 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
25.05.2026, 17:28:07 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
25.05.2026, 17:28:07 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 17:28:04 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
25.05.2026, 17:28:04 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
25.05.2026, 17:28:04 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
25.05.2026, 17:28:03 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 17:28:02 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
25.05.2026, 17:28:00 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 17:27:56 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
25.05.2026, 17:27:55 | 2 | 1.151 | 86.376 0,01 % | 1.800 | ||
25.05.2026, 17:27:54 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
