Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.04.2026, 17:25:58 | 196 | 40.987.213 34,16 % | 120.000.000 | 240,29 | 5,757442 | 4,09171668 | ||
22.04.2026, 17:25:56 | 195 | 51.092.102 42,58 % | 120.000.000 | 244,22 | 7,394639 | 5,08328458 | ||
22.04.2026, 17:25:54 | 196 | 50.936.688 42,45 % | 120.000.000 | 268,66 | 8,633792 | 5,05102908 | ||
22.04.2026, 17:25:52 | 186 | 43.194.128 36 % | 120.000.000 | 247,08 | 6,391291 | 4,2813525 | ||
22.04.2026, 17:25:50 | 195 | 35.082.161 29,24 % | 120.000.000 | 1.581,65 | 52,001659 | 3,48627591 | ||
22.04.2026, 17:25:48 | 162 | 48.905.747 40,76 % | 120.000.000 | 213,9 | 5,613724 | 4,8475355 | ||
22.04.2026, 17:25:46 | 168 | 37.085.592 30,91 % | 120.000.000 | 250,54 | 5,608818 | 3,68265516 | ||
22.04.2026, 17:25:44 | 181 | 39.676.344 33,07 % | 120.000.000 | 254,91 | 6,170659 | 3,94332957 | ||
22.04.2026, 17:25:42 | 194 | 40.932.673 34,12 % | 120.000.000 | 254,39 | 6,343335 | 4,06980888 | ||
22.04.2026, 17:25:40 | 201 | 48.037.772 40,04 % | 120.000.000 | 247,68 | 7,089672 | 4,80841227 | ||
22.04.2026, 17:25:38 | 190 | 42.441.679 35,37 % | 120.000.000 | 257,59 | 6,651422 | 4,28135939 | ||
22.04.2026, 17:25:36 | 175 | 35.898.270 29,92 % | 120.000.000 | 243,23 | 5,077688 | 3,65397847 | ||
22.04.2026, 17:25:34 | 189 | 46.837.147 39,04 % | 120.000.000 | 259,09 | 7,334839 | 4,8005996 | ||
22.04.2026, 17:25:32 | 191 | 117.635.151 98,03 % | 120.000.000 | 241,59 | 16,692971 | 11,72710254 | ||
22.04.2026, 17:25:30 | 200 | 46.553.676 38,8 % | 120.000.000 | 615,73 | 24,031408 | 4,63310862 | ||
22.04.2026, 17:25:28 | 209 | 43.394.927 36,17 % | 120.000.000 | 437,11 | 14,652035 | 4,316504 | ||
22.04.2026, 17:25:26 | 211 | 51.026.043 42,53 % | 120.000.000 | 2.107,95 | 102,453559 | 5,10689637 | ||
22.04.2026, 17:25:24 | 208 | 57.550.885 47,96 % | 120.000.000 | 317,68 | 12,556157 | 5,72679817 | ||
22.04.2026, 17:25:22 | 162 | 39.102.479 32,59 % | 120.000.000 | 253,14 | 6,003389 | 3,89522511 | ||
22.04.2026, 17:25:20 | 212 | 50.445.416 42,04 % | 120.000.000 | 251,43 | 7,626977 | 5,05672276 |
