Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.04.2026, 21:53:10 | 237 | 59.166.496 49,31 % | 120.000.000 | 292,79 | 11,05612 | 6,26726125 | ||
22.04.2026, 21:53:08 | 238 | 60.323.079 50,27 % | 120.000.000 | 298,27 | 11,574696 | 6,41803954 | ||
22.04.2026, 21:53:06 | 331 | 96.635.710 80,53 % | 120.000.000 | 291,76 | 17,937287 | 10,25739229 | ||
22.04.2026, 21:53:04 | 301 | 82.167.213 68,48 % | 120.000.000 | 335,52 | 18,844186 | 8,72460884 | ||
22.04.2026, 21:53:02 | 307 | 94.789.389 79 % | 120.000.000 | 305,57 | 18,920592 | 10,04468672 | ||
22.04.2026, 21:53:00 | 293 | 95.329.702 79,45 % | 120.000.000 | 310,18 | 19,489478 | 10,0806982 | ||
22.04.2026, 21:52:58 | 369 | 90.704.468 75,59 % | 120.000.000 | 289,31 | 16,662793 | 9,57965309 | ||
22.04.2026, 21:52:56 | 239 | 49.048.859 40,88 % | 120.000.000 | 348,48 | 11,878428 | 5,21414038 | ||
22.04.2026, 21:52:54 | 298 | 67.244.235 56,04 % | 120.000.000 | 332,35 | 15,177934 | 7,17074995 | ||
22.04.2026, 21:52:52 | 258 | 81.007.959 67,51 % | 120.000.000 | 319,13 | 17,209297 | 8,64328807 | ||
22.04.2026, 21:52:50 | 223 | 72.013.837 60,02 % | 120.000.000 | 347,43 | 17,319409 | 7,70081374 | ||
22.04.2026, 21:52:48 | 243 | 77.302.536 64,42 % | 120.000.000 | 312,64 | 15,891298 | 8,27667295 | ||
22.04.2026, 21:52:46 | 306 | 111.284.852 92,74 % | 120.000.000 | 296,94 | 21,190658 | 11,85494388 | ||
22.04.2026, 21:52:44 | 250 | 66.824.890 55,69 % | 120.000.000 | 348 | 16,113663 | 7,14153216 | ||
22.04.2026, 21:52:42 | 254 | 69.844.324 58,21 % | 120.000.000 | 346,08 | 16,688332 | 7,48392319 | ||
22.04.2026, 21:52:40 | 239 | 60.689.250 50,58 % | 120.000.000 | 331,69 | 13,599238 | 6,53126346 | ||
22.04.2026, 21:52:38 | 241 | 70.655.069 58,88 % | 120.000.000 | 343,58 | 16,653553 | 7,62268816 | ||
22.04.2026, 21:52:36 | 260 | 62.255.652 51,88 % | 120.000.000 | 340,86 | 14,47685 | 6,74378585 | ||
22.04.2026, 21:52:34 | 345 | 119.986.960 99,99 % | 120.000.000 | 283,16 | 21,065022 | 12,91104972 | ||
22.04.2026, 21:52:32 | 243 | 59.253.423 49,38 % | 120.000.000 | 318,72 | 12,480363 | 6,40537689 |
