Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.04.2026, 19:57:22 | 230 | 57.091.705 47,58 % | 120.000.000 | 248,66 | 8,529139 | 5,66779945 | ||
22.04.2026, 19:57:20 | 137 | 30.896.488 25,75 % | 120.000.000 | 237,14 | 4,229047 | 3,09786021 | ||
22.04.2026, 19:57:18 | 237 | 69.021.800 57,52 % | 120.000.000 | 234,58 | 9,251463 | 6,93985935 | ||
22.04.2026, 19:57:16 | 233 | 67.220.593 56,02 % | 120.000.000 | 232,77 | 8,951556 | 6,69592972 | ||
22.04.2026, 19:57:14 | 208 | 57.544.886 47,96 % | 120.000.000 | 238,09 | 7,940633 | 5,76046717 | ||
22.04.2026, 19:57:12 | 215 | 52.021.245 43,36 % | 120.000.000 | 239,27 | 7,208579 | 5,23869118 | ||
22.04.2026, 19:57:10 | 239 | 62.730.128 52,28 % | 120.000.000 | 243,4 | 8,926589 | 6,34219954 | ||
22.04.2026, 19:57:08 | 262 | 74.078.624 61,74 % | 120.000.000 | 252,68 | 11,215017 | 7,5034132 | ||
22.04.2026, 19:57:06 | 289 | 86.581.948 72,16 % | 120.000.000 | 229,55 | 11,248873 | 8,62679303 | ||
22.04.2026, 19:57:04 | 210 | 54.359.837 45,3 % | 120.000.000 | 245,18 | 7,936491 | 5,39147748 | ||
22.04.2026, 19:57:02 | 217 | 38.544.453 32,13 % | 120.000.000 | 252,24 | 5,894925 | 3,82780849 | ||
22.04.2026, 19:57:00 | 212 | 38.187.712 31,83 % | 120.000.000 | 255,79 | 5,97044 | 3,79776715 | ||
22.04.2026, 19:56:58 | 223 | 47.560.315 39,64 % | 120.000.000 | 248,15 | 7,040226 | 4,76215121 | ||
22.04.2026, 19:56:56 | 249 | 53.949.747 44,96 % | 120.000.000 | 238,95 | 7,513612 | 5,37800813 | ||
22.04.2026, 19:56:54 | 236 | 53.117.200 44,27 % | 120.000.000 | 244,12 | 7,641853 | 5,32560858 | ||
22.04.2026, 19:56:52 | 325 | 94.073.883 78,4 % | 120.000.000 | 239,04 | 13,073745 | 9,41434466 | ||
22.04.2026, 19:56:50 | 293 | 79.087.043 65,91 % | 120.000.000 | 239,15 | 10,992531 | 7,92179192 | ||
22.04.2026, 19:56:48 | 193 | 47.086.639 39,24 % | 120.000.000 | 241,46 | 6,662448 | 4,70754764 | ||
22.04.2026, 19:56:46 | 191 | 49.210.490 41,01 % | 120.000.000 | 226,08 | 6,21912 | 4,90672024 | ||
22.04.2026, 19:56:44 | 180 | 40.868.852 34,06 % | 120.000.000 | 231,37 | 5,37914 | 4,07670083 |
