Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 00:04:09 | 1 | 134.876 0,68 % | 20.000.000 | 0,00003167 | ||
28.04.2026, 00:04:05 | 1 | 462.004 2,32 % | 20.000.000 | 0,000069 | ||
28.04.2026, 00:03:41 | 1 | 246.139 1,24 % | 20.000.000 | 0,00009273 | ||
28.04.2026, 00:03:26 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002568 | ||
28.04.2026, 00:03:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00004034 | ||
28.04.2026, 00:03:13 | 1 | 120.299 0,61 % | 20.000.000 | 0,00004094 | ||
28.04.2026, 00:03:10 | 1 | 271.615 1,36 % | 20.000.000 | 0,00005517 | ||
28.04.2026, 00:03:03 | 1 | 192.358 0,97 % | 20.000.000 | 0,00003723 | ||
28.04.2026, 00:03:01 | 1 | 125.241 0,63 % | 20.000.000 | 0,00003513 | ||
28.04.2026, 00:02:59 | 1 | 388.926 1,95 % | 20.000.000 | 0,000286 | ||
28.04.2026, 00:02:58 | 1 | 150.432 0,76 % | 20.000.000 | 0,0000814 | ||
28.04.2026, 00:02:58 | 1 | 369.850 1,85 % | 20.000.000 | 0,00005453 | ||
28.04.2026, 00:02:55 | 1 | 135.024 0,68 % | 20.000.000 | 0,00004094 | ||
28.04.2026, 00:02:30 | 1 | 175.082 0,88 % | 20.000.000 | 0,000239 | ||
28.04.2026, 00:02:29 | 9 | 346.896 1,74 % | 20.000.000 | 0,00021828 | ||
28.04.2026, 00:02:01 | 1 | 37.953 0,19 % | 20.000.000 | 0,00002377 | ||
28.04.2026, 00:01:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002364 | ||
28.04.2026, 00:01:19 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002173 | ||
28.04.2026, 00:01:18 | 2 | 270.419 1,36 % | 20.000.000 | 0,00008162 | ||
28.04.2026, 00:01:17 | 1 | 244.538 1,23 % | 20.000.000 | 0,00002931 |
