Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-02 12:22:11 | 1 | 968 | 237 655 0,01 % | 281 474 976 710 655 | 2,5 | 0,000415 | ||
2026-06-02 12:22:10 | 1 | 916 | 259 406 0,01 % | 281 474 976 710 655 | 1,118372 | 0,000203 | ||
2026-06-02 12:22:06 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
2026-06-02 12:22:05 | 1 | 936 | 234 392 0,01 % | 281 474 976 710 655 | 2,5 | 0,00041 | ||
2026-06-02 12:22:04 | 2 | 1 061 | 282 608 0,01 % | 281 474 976 710 655 | 1,021279 | 0,000202 | ||
2026-06-02 12:21:59 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
2026-06-02 12:21:54 | 1 | 914 | 390 569 0,01 % | 281 474 976 710 655 | 9,000003 | 0,00246 | ||
2026-06-02 12:21:54 | 2 | 1 127 | 372 477 0,01 % | 281 474 976 710 655 | 4,771628 | 0,001244 | ||
2026-06-02 12:21:53 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
2026-06-02 12:21:52 | 1 | 936 | 237 920 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
2026-06-02 12:21:50 | 3 | 4 110 | 5 768 622 0,01 % | 281 474 976 710 655 | 1,614048 | 0,006517 | ||
2026-06-02 12:21:47 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
2026-06-02 12:21:41 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
2026-06-02 12:21:40 | 1 | 936 | 221 795 0,01 % | 281 474 976 710 655 | 2,5 | 0,000388 | ||
2026-06-02 12:21:35 | 1 | 942 | 249 758 0,01 % | 281 474 976 710 655 | 6,413128 | 0,001121 | ||
2026-06-02 12:21:34 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
2026-06-02 12:21:34 | 3 | 1 308 | 371 713 0,01 % | 281 474 976 710 655 | 4,682786 | 0,001218 | ||
2026-06-02 12:21:29 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
2026-06-02 12:21:28 | 1 | 936 | 228 272 0,01 % | 281 474 976 710 655 | 2,5 | 0,000399 | ||
2026-06-02 12:21:26 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,025038 | 0,003811 |
